Player Profile
Antonio Caione
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 20 | 2022-08-20 | 1 | 0 | 3 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 19/Mar | Middle Park FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Mar | Rowville Eagles SC | 0 | 0 | 0 | 0 | 0 | 39 |
| Sat 2/Apr | Ashburton United SC | 0 | 0 | 0 | 0 | 65 | 0 |
| Sat 9/Apr | Brighton SC | 0 | 0 | 0 | 0 | 30 | 0 |
| Thu 14/Apr | Frankston Pines SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Apr | Monash University SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Fri 29/Apr | Noble Park United FC | 0 | 0 | 0 | 0 | 73 | 0 |
| Sat 14/May | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 65 | 0 |
| Sat 28/May | Hampton East Brighton FC | 0 | 0 | 0 | 0 | 0 | 69 |
| Sat 4/Jun | Middle Park FC | 0 | 0 | 0 | 0 | 0 | 85 |
| Sat 11/Jun | Rowville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/Jun | Ashburton United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Jun | Brighton SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Jul | Frankston Pines SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/Jul | Monash University SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Jul | Noble Park United FC | 1 | 0 | 0 | 1 | 0 | 90 |
| Sat 23/Jul | South Yarra SC | 0 | 0 | 0 | 0 | 88 | 0 |
| Sat 30/Jul | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Aug | Elwood City SC | 0 | 0 | 0 | 0 | 45 | 0 |
| Sat 20/Aug | Hampton East Brighton FC | 0 | 0 | 0 | 1 | 73 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 5 East Reserves | 2024 | 8 | 2024-06-22 | 4 | 1 | |
| Whitehorse United SC | 2024 | 8 | 2024-06-22 | 4 | 1 | |
| Men's State League 5 East | 2024 | 9 | 2024-08-31 | 2 | ||
| Whitehorse United SC | 2024 | 9 | 2024-08-31 | 2 | ||
| Men's State League 3 South-East | 2022 | 20 | 2022-08-20 | 1 | 3 | |
| Whitehorse United SC | 2022 | 20 | 2022-08-20 | 1 | 3 | |
| CANCELLED - Men's State League 3 South-East | 2021 | 6 | 2021-07-10 | 4 | 1 | |
| Whitehorse United SC | 2021 | 6 | 2021-07-10 | 4 | 1 | |
| Men's State League 3 South-East Reserves | 2019 | 19 | 2019-08-23 | 1 | 1 | |
| Whitehorse United SC | 2019 | 19 | 2019-08-23 | 1 | 1 | |
| Men's State League 3 South-East Reserves | 2018 | 4 | 2018-06-23 | |||
| Whitehorse United SC | 2018 | 4 | 2018-06-23 | |||
| Sportsmart Boys' Metropolitan 20 | 2017 | 2 | 2017-07-09 | |||
| Whitehorse United SC | 2017 | 2 | 2017-07-09 | |||
| Men's State League 4 East Reserves | 2017 | 10 | 2017-09-02 | 4 | ||
| Whitehorse United SC | 2017 | 10 | 2017-09-02 | 4 | ||
| Zagame's Men's State League 4 East Reserves | 2016 | 3 | 2016-08-13 | |||
| Whitehorse United SC | 2016 | 3 | 2016-08-13 | |||
| Zagame's Men's State League 4 East | 2016 | 2 | 2016-04-09 | |||
| Whitehorse United SC | 2016 | 2 | 2016-04-09 | |||
| Zagame's Men's State League 4 East Reserves | 2015 | 3 | 2015-05-30 | |||
| Whitehorse United SC | 2015 | 3 | 2015-05-30 | |||
| Zagame's Men's State League 4 East | 2015 | 18 | 2015-08-29 | 3 | 1 | 2 |
| Whitehorse United SC | 2015 | 18 | 2015-08-29 | 3 | 1 | 2 |
| Men's State League 4 East | 2014 | 1 | 2014-09-13 | 1 | ||
| Whitehorse United SC | 2014 | 1 | 2014-09-13 | 1 |
