Player Profile
Angus Tonkin
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 13 | 2 | 1 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 27/Mar | Ashburton United SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 10/Apr | Rowville Eagles SC | 0 | 0 | 0 | 0 | 80 | 0 |
| Fri 16/Apr | Frankston Pines SC | 0 | 0 | 0 | 0 | 0 | 45 |
| Sat 24/Apr | Middle Park FC | 0 | 0 | 0 | 0 | 0 | 85 |
| Sat 1/May | Hampton East Brighton FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/May | South Yarra SC | 0 | 0 | 0 | 0 | 0 | 80 |
| Sat 15/May | Diamond Valley United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/May | Monash University SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Jun | Elwood City SC | 0 | 0 | 0 | 0 | 585 | 0 |
| Sat 26/Jun | Ashburton United SC | 0 | 0 | 0 | 0 | 57 | 0 |
| Sat 3/Jul | Rowville Eagles SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Jul | Frankston Pines SC | 0 | 0 | 0 | 0 | 0 | 61 |
| Sat 31/Jul | South Yarra SC | 0 | 0 | 0 | 0 | 0 | 13 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Men's State League 5 East Reserves | 2024 | 1 | |||
| Whitehorse United SC | 2024 | 1 | |||
| Men's State League 5 East | 2024 | 20 | 6 | 1 | |
| Whitehorse United SC | 2024 | 20 | 6 | 1 | |
| Men's State League 4 East | 2023 | 19 | 3 | 3 | |
| Whitehorse United SC | 2023 | 19 | 3 | 3 | |
| Men's State League 3 South-East | 2022 | 22 | 2 | ||
| Whitehorse United SC | 2022 | 22 | 2 | ||
| CANCELLED - Men's State League 3 South-East | 2021 | 13 | 2 | 1 | |
| Whitehorse United SC | 2021 | 13 | 2 | 1 | |
| Men's State League 3 South-East Reserves | 2019 | 21 | 6 | ||
| Whitehorse United SC | 2019 | 21 | 6 | ||
| Men's State League 3 South-East Reserves | 2018 | 2 | 1 | ||
| Whitehorse United SC | 2018 | 2 | 1 | ||
| Men's State League 3 South-East | 2018 | 14 | 1 | ||
| Whitehorse United SC | 2018 | 14 | 1 | ||
| Men's State League 4 East Reserves | 2017 | 3 | 1 | ||
| Whitehorse United SC | 2017 | 3 | 1 | ||
| Men's State League 4 East | 2017 | 12 | |||
| Whitehorse United SC | 2017 | 12 | |||
| Zagame's Men's State League 4 East Reserves | 2016 | 3 | |||
| Whitehorse United SC | 2016 | 3 | |||
| Zagame's Men's State League 4 East | 2016 | 19 | 4 | ||
| Whitehorse United SC | 2016 | 19 | 4 | ||
| Sportsmart Boys' Metropolitan 20A | 2016 | 2 | 2 | ||
| Whitehorse United SC | 2016 | 2 | 2 | ||
| Zagame's Men's State League 4 East | 2015 | 1 | |||
| Whitehorse United SC | 2015 | 1 | |||
| Sportsmart Boys' East 16A | 2015 | 5 | 5 | ||
| Whitehorse United SC | 2015 | 5 | 5 |
