Player Profile
Jared Bratoi
| M | Last | GOALS | RC |
|---|---|---|---|
| 9 | 2021-08-01 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC |
|---|---|---|---|---|
| Sun 25/Apr | MUBFC - U18A | 0 | 0 | 0 |
| Sun 2/May | Mooroolbark SC | 0 | 0 | 0 |
| Sun 9/May | Ringwood City FC | 0 | 0 | 0 |
| Sun 23/May | Mt Martha U17 Mariners | 0 | 0 | 0 |
| Sun 20/Jun | East Kew Junior FC | 0 | 0 | 0 |
| Sun 27/Jun | Aspendale SC | 0 | 0 | 0 |
| Sun 4/Jul | Monbulk Rangers SC Outlaws | 0 | 0 | 0 |
| Sun 11/Jul | MUBFC - U18A | 0 | 0 | 0 |
| Sun 18/Jul | Mooroolbark SC | 0 | 0 | 0 |
| Sun 1/Aug | Mt Martha U17 Mariners | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| VETO SPORTS State League Men's 1 South-East Reserves | 2025 | 22 | 2025-09-06 | 1 | |
| Mazenod Football Club | 2025 | 22 | 2025-09-06 | 1 | |
| Men's State League 1 South-East Reserves | 2024 | 19 | 2024-08-16 | 2 | |
| Mazenod Football Club | 2024 | 19 | 2024-08-16 | 2 | |
| Men's State League 1 South-East | 2024 | 4 | 2024-09-07 | ||
| Mazenod Football Club | 2024 | 4 | 2024-09-07 | ||
| Dockerty Cup | 2024 | 1 | 2024-03-14 | ||
| Mazenod Football Club | 2024 | 1 | 2024-03-14 | ||
| Boys' South-East 21A | 2024 | 15 | 2024-09-08 | 4 | |
| Mazenod Football Club | 2024 | 15 | 2024-09-08 | 4 | |
| Men's State League 2 South-East Reserves | 2023 | 17 | 2023-08-19 | 1 | |
| Mazenod Football Club | 2023 | 17 | 2023-08-19 | 1 | |
| Boys' Metropolitan 20B | 2023 | 1 | 2023-07-09 | ||
| Mazenod Football Club | 2023 | 1 | 2023-07-09 | ||
| Men's State League 3 South-East Reserves | 2022 | 4 | 2022-07-30 | ||
| Whitehorse United SC | 2022 | 4 | 2022-07-30 | ||
| Boys' South-East 18A | 2022 | 20 | 2022-09-10 | 4 | |
| Whitehorse United SC | 2022 | 20 | 2022-09-10 | 4 | |
| CANCELLED - Boys' South-East 17A | 2021 | 9 | 2021-08-01 | ||
| Whitehorse United SC | 2021 | 9 | 2021-08-01 | ||
| Sportsmart Boys' East 15A | 2019 | 8 | 2019-08-04 | ||
| Whitehorse United SC | 2019 | 8 | 2019-08-04 | ||
| Sportsmart Boys' East 12 Kangaroos | 2016 | 13 | 2016-08-28 | 4 | |
| 2016 | 13 | 2016-08-28 | 4 |
