Player Profile
Nikolai Skaler
M | Last | GOALS | RC | YC |
---|---|---|---|---|
8 | 2019-06-29 | 0 | 0 | 1 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 4/May | Elwood City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 18/May | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 25/May | Collingwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Jun | South Yarra SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 8/Jun | Monash University SC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 15/Jun | Diamond Valley United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Jun | Skye United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Jun | Monash University SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Men's State League 3 South-East Reserves | 2019 | 4 | 2019-06-22 | |||
Whitehorse United SC | 2019 | 4 | 2019-06-22 | |||
Men's State League 3 South-East | 2019 | 8 | 2019-06-29 | 1 | ||
Whitehorse United SC | 2019 | 8 | 2019-06-29 | 1 |