Player Profile
Paul Tonios
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 21 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 24/Mar | South Yarra SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Apr | Dingley Stars FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/Apr | Noble Park United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Apr | Seaford United SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri 27/Apr | Collingwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/May | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/May | Brighton SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/May | Middle Park FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/May | Skye United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 1/Jun | Monbulk Rangers SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Jun | Boroondara - Carey Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Jun | South Yarra SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Jun | Dingley Stars FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Jul | Noble Park United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/Jul | Seaford United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Jul | Collingwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/Aug | Brighton SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/Aug | Middle Park FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Aug | Skye United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Sep | Monbulk Rangers SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Sep | Boroondara - Carey Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Dockerty Cup | 2025 | 2 | |||
| Templestowe Wolves Football Club | 2025 | 2 | |||
| VETO SPORTS State League Men's 5 East | 2025 | 19 | 7 | 2 | |
| Templestowe Wolves Football Club | 2025 | 19 | 7 | 2 | |
| Men's State League 5 East | 2024 | 9 | 3 | ||
| Templestowe Wolves Football Club | 2024 | 9 | 3 | ||
| Men's State League 5 East | 2023 | 8 | 5 | 1 | |
| Templestowe Wolves Football Club | 2023 | 8 | 5 | 1 | |
| Men's State League 3 South-East | 2022 | 8 | 1 | 5 | |
| Whitehorse United SC | 2022 | 8 | 1 | 5 | |
| CANCELLED - Men's State League 3 South-East | 2021 | 12 | 7 | ||
| Whitehorse United SC | 2021 | 12 | 7 | ||
| Men's State League 3 South-East | 2019 | 20 | 2 | ||
| Whitehorse United SC | 2019 | 20 | 2 | ||
| Men's State League 3 South-East | 2018 | 21 | 1 | ||
| Whitehorse United SC | 2018 | 21 | 1 | ||
| Men's State League 4 East | 2017 | 16 | 1 | ||
| Whitehorse United SC | 2017 | 16 | 1 | ||
| Zagame's Men's State League 4 East Reserves | 2016 | 8 | 1 | ||
| Whitehorse United SC | 2016 | 8 | 1 | ||
| Zagame's Men's State League 4 East | 2016 | 18 | 2 | ||
| Whitehorse United SC | 2016 | 18 | 2 | ||
| Sportsmart Boys' Metropolitan 20A | 2016 | 2 | |||
| Whitehorse United SC | 2016 | 2 | |||
| Zagame's Men's State League 4 East Reserves | 2015 | 13 | 4 | ||
| Whitehorse United SC | 2015 | 13 | 4 | ||
| Zagame's Men's State League 4 East | 2015 | 15 | |||
| Whitehorse United SC | 2015 | 15 | |||
| Men's State League 4 East | 2014 | 10 | 1 | ||
| Whitehorse United SC | 2014 | 10 | 1 | ||
| Men's State League 5 East | 2013 | 2 | |||
| Whitehorse United SC | 2013 | 2 |
