Player Profile
Angus Tonkin
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 19 | 2016-09-10 | 4 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 23/Apr | Kings Domain FC | 0 | 0 | 0 | 0 | 0 | 22 |
| Sat 30/Apr | Brandon Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/May | Old Camberwell Grammarians SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/May | Old St Kevins SC | 0 | 0 | 0 | 0 | 74 | 0 |
| Fri 20/May | Ringwood City FC | 2 | 0 | 0 | 0 | 69 | 0 |
| Sat 28/May | Monash University SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/Jun | Waverley Wanderers FC | 0 | 0 | 0 | 0 | 84 | 0 |
| Sat 11/Jun | Rowville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/Jun | Old Xaverians SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Jun | Collingwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/Jul | Elwood City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Jul | Kings Domain FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Jul | Brandon Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Jul | Old Camberwell Grammarians SC | 0 | 0 | 0 | 0 | 63 | 0 |
| Sat 6/Aug | Old St Kevins SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Aug | Ringwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Aug | Monash University SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/Sep | Waverley Wanderers FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Sep | Rowville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 5 East Reserves | 2024 | 1 | 2024-05-04 | |||
| Whitehorse United SC | 2024 | 1 | 2024-05-04 | |||
| Men's State League 5 East | 2024 | 20 | 2024-09-07 | 6 | 1 | |
| Whitehorse United SC | 2024 | 20 | 2024-09-07 | 6 | 1 | |
| Men's State League 4 East | 2023 | 19 | 2023-08-26 | 3 | 3 | |
| Whitehorse United SC | 2023 | 19 | 2023-08-26 | 3 | 3 | |
| Men's State League 3 South-East | 2022 | 22 | 2022-08-20 | 2 | ||
| Whitehorse United SC | 2022 | 22 | 2022-08-20 | 2 | ||
| CANCELLED - Men's State League 3 South-East | 2021 | 13 | 2021-07-31 | 2 | 1 | |
| Whitehorse United SC | 2021 | 13 | 2021-07-31 | 2 | 1 | |
| Men's State League 3 South-East Reserves | 2019 | 21 | 2019-09-07 | 6 | ||
| Whitehorse United SC | 2019 | 21 | 2019-09-07 | 6 | ||
| Men's State League 3 South-East Reserves | 2018 | 2 | 2018-09-01 | 1 | ||
| Whitehorse United SC | 2018 | 2 | 2018-09-01 | 1 | ||
| Men's State League 3 South-East | 2018 | 14 | 2018-08-25 | 1 | ||
| Whitehorse United SC | 2018 | 14 | 2018-08-25 | 1 | ||
| Men's State League 4 East Reserves | 2017 | 3 | 2017-09-02 | 1 | ||
| Whitehorse United SC | 2017 | 3 | 2017-09-02 | 1 | ||
| Men's State League 4 East | 2017 | 12 | 2017-09-09 | |||
| Whitehorse United SC | 2017 | 12 | 2017-09-09 | |||
| Zagame's Men's State League 4 East Reserves | 2016 | 3 | 2016-04-16 | |||
| Whitehorse United SC | 2016 | 3 | 2016-04-16 | |||
| Zagame's Men's State League 4 East | 2016 | 19 | 2016-09-10 | 4 | ||
| Whitehorse United SC | 2016 | 19 | 2016-09-10 | 4 | ||
| Sportsmart Boys' Metropolitan 20A | 2016 | 2 | 2016-07-03 | 2 | ||
| Whitehorse United SC | 2016 | 2 | 2016-07-03 | 2 | ||
| Zagame's Men's State League 4 East | 2015 | 1 | 2015-09-05 | |||
| Whitehorse United SC | 2015 | 1 | 2015-09-05 | |||
| Sportsmart Boys' East 16A | 2015 | 5 | 2015-08-23 | 5 | ||
| Whitehorse United SC | 2015 | 5 | 2015-08-23 | 5 |
