Player Profile
Finn Phelan-Naylor
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 14 | 2025-09-06 | 4 | 0 | 2 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 24/May | Bundoora United FC | 1 | 0 | 0 | 0 | 0 | 67 |
| Sat 31/May | Laverton FC | 0 | 0 | 0 | 0 | 75 | 0 |
| Sat 7/Jun | Surf Coast FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Jun | Altona North SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Jun | Plenty Valley Lions FC | 0 | 0 | 0 | 0 | 0 | 46 |
| Sat 5/Jul | Epping City SC | 0 | 0 | 0 | 0 | 0 | 62 |
| Sat 12/Jul | Hoppers Crossing SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Jul | Sebastopol Vikings SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Jul | Diamond Valley United SC | 0 | 0 | 0 | 0 | 83 | 0 |
| Sat 2/Aug | Sunbury United FC | 0 | 0 | 0 | 0 | 78 | 0 |
| Sat 16/Aug | Brunswick Zebras FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Aug | Bundoora United FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 30/Aug | Laverton FC | 1 | 0 | 0 | 1 | 0 | 0 |
| Sat 6/Sep | Surf Coast FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 1 North-West Reserves | 2025 | 2 | 2025-03-28 | |||
| Westvale Olympic FC | 2025 | 2 | 2025-03-28 | |||
| VETO SPORTS State League Men's 1 North-West | 2025 | 3 | 2025-04-25 | 1 | ||
| Westvale Olympic FC | 2025 | 3 | 2025-04-25 | 1 | ||
| VETO SPORTS State League Men's 3 North-West Reserves | 2025 | 1 | 2025-05-24 | 1 | ||
| Heidelberg Eagles SC | 2025 | 1 | 2025-05-24 | 1 | ||
| VETO SPORTS State League Men's 3 North-West | 2025 | 14 | 2025-09-06 | 4 | 2 | |
| Heidelberg Eagles SC | 2025 | 14 | 2025-09-06 | 4 | 2 |
