Player Profile
Harry Start
M | Last | GOALS | YC | RC |
---|---|---|---|---|
13 | 2025-09-07 | 3 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 27/Apr | Geelong SC B | 0 | 0 | 0 |
Sun 4/May | WPSC U12 - TH | 1 | 0 | 0 |
Sun 11/May | Truganina Soccer Club Inc | 1 | 0 | 0 |
Sun 18/May | Corio SC | 0 | 0 | 0 |
Sun 1/Jun | Corio SC | 0 | 0 | 0 |
Sun 8/Jun | Truganina Soccer Club Inc | 0 | 0 | 0 |
Sun 15/Jun | Williams Landing Soccer Club - Red | 0 | 0 | 0 |
Sun 29/Jun | Werribee City FC U12 Boys P | 0 | 0 | 0 |
Sun 6/Jul | Altona East Phoenix SC | 1 | 0 | 0 |
Sun 20/Jul | Maidstone United SC - Arthur | 0 | 0 | 0 |
Sun 27/Jul | Corio SC | 0 | 0 | 0 |
Sun 3/Aug | Truganina Soccer Club Inc | 0 | 0 | 0 |
Sun 10/Aug | Williams Landing Soccer Club - Red | 0 | 0 | 0 |
Sun 17/Aug | Williams Landing Soccer Club - Yellow | 0 | 0 | 0 |
Sun 24/Aug | Werribee City FC U12 Boys P | 0 | 0 | 0 |
Sun 31/Aug | Altona East Phoenix SC | 1 | 0 | 0 |
Sun 7/Sep | Maidstone United SC - Arthur | 1 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Mixed Sunday West 12B Blue | 2025 | 13 | 2025-09-07 | 3 | ||
Geelong SC | 2025 | 13 | 2025-09-07 | 3 | ||
Mixed Sunday West 13A Blue | 2025 | 2 | 2025-08-24 | |||
Geelong SC | 2025 | 2 | 2025-08-24 | |||
Boys' Sunday West 12B Green | 2024 | 18 | 2024-09-08 | 9 | ||
Geelong Rangers Football Club | 2024 | 18 | 2024-09-08 | 9 | ||
Boys' Sunday West 12A Red | 2024 | 1 | 2024-07-21 | |||
Geelong Rangers Football Club | 2024 | 1 | 2024-07-21 |