Player Profile
Zulfiqar Eid Mohammad
| M | Last | GOALS | RC |
|---|---|---|---|
| 10 | 2025-04-09 | 9 | 2 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC |
|---|---|---|---|---|---|
| Sun 2/Feb | Ballarat City FC | 3 | 0 | 0 | 0 |
| Sun 9/Feb | Brimbank Stallions FC | 1 | 0 | 0 | 1 |
| Sun 16/Feb | St Albans Saints SC | 1 | 0 | 0 | 0 |
| Sun 23/Feb | Melbourne Knights FC | 4 | 0 | 0 | 1 |
| Sun 2/Mar | Green Gully SC | 0 | 0 | 1 | 2 |
| Sun 9/Mar | North Geelong Warriors SC | 0 | 0 | 0 | 0 |
| Sun 16/Mar | U15 NPL | 0 | 0 | 1 | 1 |
| Sun 23/Mar | Avondale FC | 0 | 0 | 0 | 0 |
| Sun 6/Apr | Altona Magic SC | 0 | 0 | 0 | 0 |
| Wed 9/Apr | Western United FC | 0 | 0 | 0 | 1 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| U16 - NPL West VIC Boys | 2025 | 4 | 2025-03-16 | ||
| Geelong SC | 2025 | 4 | 2025-03-16 | ||
| U15 - NPL West VIC Boys | 2025 | 10 | 2025-04-09 | 9 | 2 |
| Geelong SC | 2025 | 10 | 2025-04-09 | 9 | 2 |
| U15 - JBNPL 2 North-West | 2025 | 11 | 2025-08-17 | 8 | 1 |
| Geelong SC | 2025 | 11 | 2025-08-17 | 8 | 1 |
