Player Profile
Finlay Powell
M | Last | GOALS | RC | YC |
---|---|---|---|---|
26 | 2025-08-24 | 3 | 0 | 1 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 8/Feb | Geelong SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 15/Feb | Box Hill United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Feb | Essendon Royals SC | 0 | 0 | 0 | 0 | 79 | 0 |
Sat 1/Mar | Goulburn Valley Suns FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 8/Mar | Whittlesea United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 15/Mar | Boroondara-Carey Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Mar | Altona City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Mar | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 4/Apr | Werribee City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 12/Apr | Nunawading City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 26/Apr | Pascoe Vale FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 3/May | Springvale White Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 10/May | Brunswick Juventus FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 17/May | Geelong SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 24/May | Box Hill United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 31/May | Essendon Royals SC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 7/Jun | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 14/Jun | Whittlesea United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 28/Jun | Altona City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 5/Jul | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 9/Jul | Boroondara-Carey Eagles FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 19/Jul | Werribee City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 26/Jul | Nunawading City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 2/Aug | Pascoe Vale FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 16/Aug | Springvale White Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 24/Aug | Brunswick Juventus FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U23 - VPL 2 Men | 2025 | 1 | 2025-06-22 | |||
North Geelong Warriors SC | 2025 | 1 | 2025-06-22 | |||
U19 - VPL 2 Men | 2025 | 26 | 2025-08-24 | 3 | 1 | |
North Geelong Warriors SC | 2025 | 26 | 2025-08-24 | 3 | 1 | |
ALDI Boys' Sunday North 10 Wallabies Blue | 2017 | 1 | 2017-04-23 | |||
Brunswick Zebras FC | 2017 | 1 | 2017-04-23 | |||
AIA Vitality Boys' Sunday North 9 Joeys Yellow | 2016 | 17 | 2016-08-28 | 2 | ||
Brunswick Zebras FC | 2016 | 17 | 2016-08-28 | 2 |