Player Profile
Noah Minns
| M | Last | GOALS | RC |
|---|---|---|---|
| 8 | 2025-03-23 | 3 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC |
|---|---|---|---|---|---|
| Sun 2/Feb | U15 NPL | 0 | 0 | 0 | 0 |
| Sun 9/Feb | Avondale FC | 0 | 0 | 0 | 0 |
| Sun 16/Feb | Werribee City FC | 0 | 0 | 0 | 0 |
| Sun 23/Feb | Altona Magic SC | 0 | 0 | 0 | 0 |
| Sun 2/Mar | Western United FC | 0 | 0 | 0 | 0 |
| Sun 9/Mar | Geelong SC | 1 | 0 | 0 | 0 |
| Sun 16/Mar | Brimbank Stallions FC | 0 | 0 | 0 | 0 |
| Sun 23/Mar | St Albans Saints SC | 2 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| U15 - NPL West VIC Boys | 2025 | 8 | 2025-03-23 | 3 | |
| North Geelong Warriors SC | 2025 | 8 | 2025-03-23 | 3 | |
| CANCELLED - Boys' Sunday West 12 Kangaroos Blue | 2021 | 3 | 2021-06-27 | 5 | |
| Altona North SC | 2021 | 3 | 2021-06-27 | 5 | |
| CANCELLED - Boys' Sunday West 10 Kangaroos | 2021 | 1 | 2021-08-01 | ||
| Altona North SC | 2021 | 1 | 2021-08-01 |
