Player Profile
Oliver Schouten-Durham
M | Last | GOALS | YC | RC |
---|---|---|---|---|
14 | 2025-09-07 | 11 | 1 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 4/May | Williams Landing Soccer Club - Kempes | 0 | 0 | 0 |
Sun 8/Jun | Caroline Springs George Cross FC | 2 | 0 | 0 |
Sun 15/Jun | Tarneit United SC | 2 | 0 | 0 |
Sun 22/Jun | Essendon Royals SC U14 Boys Red | 3 | 0 | 0 |
Sun 29/Jun | Albion Rovers FC Carl | 0 | 0 | 0 |
Sun 6/Jul | Keilor Park SC - Boys U13/14 Eagles | 1 | 1 | 0 |
Sun 20/Jul | Westside Strikers FC - U14A Ross | 1 | 0 | 0 |
Sun 27/Jul | Altona Magic SC Red Kangaroos | 0 | 0 | 0 |
Sun 3/Aug | Williams Landing Soccer Club - Kempes | 0 | 0 | 0 |
Sun 10/Aug | Altona North SC | 1 | 0 | 0 |
Sun 17/Aug | Altona City SC | 1 | 0 | 0 |
Sun 24/Aug | Brimbank Stallions FC | 0 | 0 | 0 |
Sun 31/Aug | Caroline Springs George Cross FC | 0 | 0 | 0 |
Sun 7/Sep | Tarneit United SC | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Mixed West 14A | 2025 | 14 | 2025-09-07 | 11 | 1 | |
Geelong Rangers Football Club | 2025 | 14 | 2025-09-07 | 11 | 1 | |
Boys' Sunday West 13A Blue | 2024 | 17 | 2024-09-08 | 6 | ||
Geelong Rangers Football Club | 2024 | 17 | 2024-09-08 | 6 | ||
Boys' Sunday West 12 Wallabies Blue | 2023 | 18 | 2023-09-10 | 2 | 1 | |
Geelong Rangers Football Club | 2023 | 18 | 2023-09-10 | 2 | 1 |