Player Profile
Athan Giannikos
M | Goals | Yellow Cards | Red Cards |
---|---|---|---|
18 | 7 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Sun 27/Apr | Eastern Lions SC | 2 | 0 | 0 | 0 |
Sun 4/May | Malvern City FC. 15A | 0 | 0 | 0 | 0 |
Sun 11/May | Boroondara Eagles FC (LP) | 0 | 0 | 0 | 0 |
Sun 18/May | Whittlesea Ranges FC - Ayman | 0 | 0 | 0 | 0 |
Sun 1/Jun | Manningham United FC - U15A | 0 | 0 | 0 | 0 |
Sun 8/Jun | Upfield SC | 2 | 0 | 0 | 0 |
Sun 15/Jun | Whitehorse United SC (Andy) | 1 | 0 | 0 | 0 |
Sun 22/Jun | Eastern Lions SC | 1 | 0 | 0 | 0 |
Sun 29/Jun | Malvern City FC. 15A | 0 | 0 | 0 | 0 |
Sun 6/Jul | Boroondara Eagles FC (LP) | 1 | 0 | 0 | 0 |
Sun 20/Jul | Whittlesea Ranges FC - Ayman | 0 | 0 | 0 | 0 |
Sun 27/Jul | Manningham United FC - U15A | 0 | 0 | 0 | 0 |
Sun 3/Aug | Upfield SC | 0 | 0 | 0 | 0 |
Sun 10/Aug | Whitehorse United SC (Andy) | 0 | 0 | 0 | 0 |
Sun 17/Aug | Eastern Lions SC | 0 | 0 | 0 | 0 |
Sun 24/Aug | Malvern City FC. 15A | 0 | 0 | 0 | 0 |
Sun 31/Aug | Boroondara Eagles FC (LP) | 0 | 0 | 0 | 0 |
Sun 7/Sep | Whittlesea Ranges FC - Ayman | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Mixed North-East 15A | 2025 | 18 | 7 | ||
FC Bulleen Lions | 2025 | 18 | 7 | ||
Boys' North 15C | 2024 | 9 | |||
Banyule City SC | 2024 | 9 | |||
Boys' North 14C Blue | 2024 | 5 | 3 | ||
Banyule City SC | 2024 | 5 | 3 | ||
Boys' North 14D | 2023 | 17 | 8 | ||
Banyule City SC | 2023 | 17 | 8 | ||
Boys' North 13C | 2023 | 8 | 3 | ||
Banyule City SC | 2023 | 8 | 3 |