Player Profile
Oscar Tran
| M | Last | GOALS | RC |
|---|---|---|---|
| 13 | 2025-08-17 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC |
|---|---|---|---|---|---|
| Sun 11/May | Malvern City FC | 0 | 0 | 0 | 0 |
| Sun 18/May | Essendon Royals SC | 0 | 0 | 0 | 0 |
| Sun 25/May | Western United FC | 0 | 0 | 0 | 0 |
| Sun 1/Jun | Melbourne City FC | 0 | 0 | 0 | 0 |
| Sun 8/Jun | Brunswick Juventus FC | 0 | 0 | 0 | 1 |
| Sun 15/Jun | FC Bulleen Lions | 0 | 0 | 0 | 0 |
| Sun 22/Jun | Avondale FC | 0 | 0 | 0 | 0 |
| Sun 29/Jun | Eastern Lions SC | 0 | 0 | 0 | 0 |
| Sun 20/Jul | Dandenong City SC | 0 | 0 | 0 | 0 |
| Sun 27/Jul | Manningham United Blues FC | 0 | 0 | 0 | 1 |
| Sun 3/Aug | Glen Eira FC | 0 | 0 | 0 | 0 |
| Sun 10/Aug | Melbourne Victory FC | 0 | 0 | 0 | 0 |
| Sun 17/Aug | Caroline Springs George Cross FC | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| U14 - NPL West VIC Boys | 2025 | 11 | 2025-04-13 | 1 | |
| Green Gully SC | 2025 | 11 | 2025-04-13 | 1 | |
| U14 - JBNPL 1 | 2025 | 13 | 2025-08-17 | ||
| Green Gully SC | 2025 | 13 | 2025-08-17 | ||
| Boys' North 14B Red | 2024 | 18 | 2024-09-06 | 4 | |
| Caroline Springs George Cross FC | 2024 | 18 | 2024-09-06 | 4 | |
| Boys' 14B Finals | 2024 | 1 | 2024-09-22 | ||
| Caroline Springs George Cross FC | 2024 | 1 | 2024-09-22 | ||
| Boys' Sunday West 12 Kangaroos Blue | 2023 | 21 | 2023-09-10 | 6 | |
| Caroline Springs George Cross FC | 2023 | 21 | 2023-09-10 | 6 |
