Player Profile
Antonio Komso
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 7 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Sat 22/Mar | Altona East Phoenix SC | 0 | 0 | 0 | 0 |
| Fri 28/Mar | Whittlesea Ranges FC | 0 | 0 | 0 | 0 |
| Sat 5/Apr | Uni Hill Eagles FC | 0 | 0 | 0 | 0 |
| Sat 12/Apr | Dallas City FC | 0 | 0 | 0 | 0 |
| Sat 26/Apr | Mill Park SC | 0 | 0 | 0 | 0 |
| Sat 3/May | Craigieburn City FC | 0 | 0 | 0 | 0 |
| Sat 24/May | Albion Rovers FC | 0 | 0 | 0 | 72 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| VETO SPORTS State League Men's 2 North-West Reserves | 2025 | 2 | |||
| Western Eagles SC | 2025 | 2 | |||
| VETO SPORTS State League Men's 2 North-West | 2025 | 7 | |||
| Western Eagles SC | 2025 | 7 | |||
| Dockerty Cup | 2025 | 1 | |||
| Western Eagles SC | 2025 | 1 | |||
| Men's State League 3 North-West Reserves | 2024 | 16 | 4 | 2 | |
| Western Eagles SC | 2024 | 16 | 4 | 2 | |
| Men's State League 3 North-West | 2024 | 9 | |||
| Western Eagles SC | 2024 | 9 | |||
| Dockerty Cup | 2024 | 4 | |||
| Western Eagles SC | 2024 | 4 | |||
| Men's State League 3 North-West Reserves | 2023 | 8 | 4 | ||
| Western Eagles SC | 2023 | 8 | 4 |
