Player Profile
Tyson Cauchi
M | Last | GOALS | RC | YC |
---|---|---|---|---|
19 | 2025-06-27 | 1 | 0 | 4 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Fri 7/Feb | South Melbourne FC | 0 | 0 | 0 | 0 | 54 | 0 |
Sat 15/Feb | Avondale FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 21/Feb | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 28/Feb | Green Gully SC | 0 | 0 | 0 | 1 | 0 | 0 |
Sun 9/Mar | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 14/Mar | Melbourne Victory FC | 0 | 0 | 0 | 0 | 58 | 0 |
Sun 23/Mar | St Albans Saints SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 28/Mar | Preston Lions FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 5/Apr | Dandenong Thunder FC | 0 | 0 | 0 | 0 | 67 | 0 |
Fri 11/Apr | Hume City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 27/Apr | Dandenong City SC | 0 | 0 | 0 | 1 | 0 | 0 |
Fri 2/May | Altona Magic SC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 10/May | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 16/May | South Melbourne FC | 0 | 1 | 0 | 1 | 0 | 0 |
Fri 30/May | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 78 | 0 |
Sat 7/Jun | Green Gully SC | 0 | 0 | 0 | 0 | 78 | 0 |
Fri 13/Jun | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 23/Jun | Melbourne Victory FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 27/Jun | St Albans Saints SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U23 - NPL VIC Men | 2025 | 19 | 2025-06-27 | 1 | 4 | |
Port Melbourne Soccer Club | 2025 | 19 | 2025-06-27 | 1 | 4 | |
U19 - NPL VIC Men | 2025 | 3 | 2025-03-24 | |||
Port Melbourne Soccer Club | 2025 | 3 | 2025-03-24 | |||
U17 - JBNPL 2 South-East | 2025 | 1 | 2025-06-15 | |||
Port Melbourne Soccer Club | 2025 | 1 | 2025-06-15 | |||
U19 - NPL VIC Men | 2025 | 1 | 2025-08-23 | 1 | ||
Avondale FC | 2025 | 1 | 2025-08-23 | 1 | ||
U17 - JBNPL 2 North-West | 2025 | 3 | 2025-08-31 | 2 | ||
Avondale FC | 2025 | 3 | 2025-08-31 | 2 | ||
U16 - JBNPL 2 North-West | 2025 | 4 | 2025-08-10 | 2 | 1 | |
Avondale FC | 2025 | 4 | 2025-08-10 | 2 | 1 |