Player Profile
Milind Jayakumar
M | Goals | Yellow Cards | Red Cards |
---|---|---|---|
18 | 3 | 1 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Sun 4/May | Mill Park SC | 0 | 0 | 0 | 0 |
Sun 11/May | Altona North SC | 0 | 0 | 0 | 0 |
Sun 18/May | Whittlesea Ranges FC - Kon | 1 | 0 | 0 | 0 |
Sun 25/May | Pascoe Vale FC - Ricardo | 0 | 0 | 0 | 0 |
Sun 1/Jun | Preston Lions FC | 0 | 0 | 0 | 0 |
Sun 8/Jun | Avondale FC | 0 | 0 | 0 | 0 |
Sun 15/Jun | Altona Magic SC Black Kangaroos | 0 | 0 | 0 | 0 |
Sun 22/Jun | Green Gully SC U14 Lev | 0 | 0 | 0 | 0 |
Sun 29/Jun | Keilor Park SC - Boys U14 Eagles | 0 | 0 | 0 | 0 |
Sun 6/Jul | Heidelberg United FC | 0 | 0 | 0 | 0 |
Sun 20/Jul | FC Clifton Hill | 0 | 0 | 0 | 0 |
Sun 27/Jul | Pascoe Vale FC - Ricardo | 0 | 0 | 0 | 0 |
Sun 3/Aug | Mill Park SC | 1 | 0 | 0 | 0 |
Sun 10/Aug | Altona North SC | 0 | 0 | 0 | 0 |
Sun 17/Aug | Whittlesea Ranges FC - Kon | 1 | 0 | 0 | 0 |
Sun 24/Aug | Preston Lions FC | 0 | 0 | 0 | 0 |
Sun 31/Aug | Avondale FC | 0 | 0 | 0 | 0 |
Sun 7/Sep | Altona Magic SC Black Kangaroos | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Mixed North-West 14A | 2025 | 18 | 3 | 1 | |
Essendon Royals SC | 2025 | 18 | 3 | 1 |