Player Profile
Amelie Carchedi
M | Last | GOALS | YC | RC |
---|---|---|---|---|
9 | 2025-08-24 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 27/Apr | Darebin Falcons WSC White | 0 | 0 | 0 |
Sun 4/May | Heidelberg United FC | 0 | 0 | 0 |
Sun 11/May | Green Gully SC U14 Girls | 0 | 0 | 0 |
Sun 18/May | Preston Lions FC | 0 | 0 | 0 |
Tue 10/Jun | St Albans Saints SC 2025 | 0 | 0 | 0 |
Sun 22/Jun | Hume City FC | 0 | 0 | 0 |
Sun 29/Jun | Keilor Park SC - Girls U14 Eagles | 0 | 0 | 0 |
Tue 1/Jul | St Albans Saints SC 2025 | 0 | 0 | 0 |
Sun 6/Jul | Geelong Rangers FC | 0 | 0 | 0 |
Sun 27/Jul | Darebin Falcons WSC White | 0 | 0 | 0 |
Sun 3/Aug | Heidelberg United FC | 0 | 0 | 0 |
Sun 17/Aug | Preston Lions FC | 0 | 0 | 0 |
Sun 24/Aug | Whittlesea Ranges FC | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Girls' North-West 14B | 2025 | 9 | 2025-08-24 | |||
Essendon Royals SC | 2025 | 9 | 2025-08-24 | |||
Girls' North-West 13B | 2024 | 11 | 2024-09-01 | 1 | ||
Essendon Royals SC | 2024 | 11 | 2024-09-01 | 1 |