Player Profile
Alana Hartinger
| M | Last | GOALS | RC |
|---|---|---|---|
| 11 | 2025-09-06 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC |
|---|---|---|---|---|---|
| Sun 16/Mar | Spring Hills FC | 0 | 0 | 0 | 0 |
| Sun 6/Apr | Calder United Soccer Club | 0 | 0 | 0 | 0 |
| Sun 8/Jun | Preston Lions FC | 0 | 0 | 0 | 0 |
| Sun 15/Jun | South Melbourne FC | 0 | 0 | 0 | 0 |
| Sat 21/Jun | FV Academy | 0 | 0 | 0 | 0 |
| Sat 5/Jul | Spring Hills FC | 0 | 0 | 0 | 0 |
| Sat 19/Jul | Alamein FC | 0 | 0 | 0 | 1 |
| Sat 26/Jul | Geelong Galaxy United FC | 0 | 0 | 0 | 0 |
| Sat 2/Aug | Calder United Soccer Club | 0 | 0 | 1 | 2 |
| Sun 24/Aug | Bentleigh Greens SC | 0 | 0 | 0 | 0 |
| Sat 6/Sep | FC Bulleen Lions | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| U20 - NPL VIC Women | 2025 | 17 | 2025-08-30 | ||
| Essendon Royals SC | 2025 | 17 | 2025-08-30 | ||
| U17 - NPL VIC Girls | 2025 | 11 | 2025-09-06 | 1 | |
| Essendon Royals SC | 2025 | 11 | 2025-09-06 | 1 |
