Player Profile
Jashneel Narayan
M | Goals | Yellow Cards | Red Cards |
---|---|---|---|
18 | 1 | 2 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 27/Apr | Sandringham SC | 0 | 0 | 0 |
Sun 4/May | Monash University SC - Caulfield Reserves | 0 | 0 | 0 |
Sun 11/May | Central Park Soccer Club | 0 | 0 | 0 |
Sun 18/May | Old Xaverians SC | 0 | 0 | 0 |
Sun 25/May | Old Melburnians SC | 0 | 0 | 0 |
Sun 1/Jun | Brandon Park SC - 102154 | 0 | 0 | 0 |
Sun 8/Jun | Riversdale SC | 0 | 0 | 0 |
Sun 15/Jun | Glen Eira FC (Seconds) | 0 | 0 | 0 |
Sun 22/Jun | Brandon Park SC - 2499249 | 0 | 1 | 0 |
Sun 6/Jul | Sandringham SC | 0 | 1 | 0 |
Sun 13/Jul | Monash University SC - Caulfield Reserves | 1 | 0 | 0 |
Sun 20/Jul | Central Park Soccer Club | 0 | 0 | 0 |
Sun 27/Jul | Old Xaverians SC | 0 | 0 | 0 |
Sun 3/Aug | Old Melburnians SC | 0 | 0 | 0 |
Sun 17/Aug | Brandon Park SC - 102154 | 0 | 0 | 0 |
Sun 24/Aug | Riversdale SC | 0 | 0 | 0 |
Sun 31/Aug | Glen Eira FC (Seconds) | 0 | 0 | 0 |
Sun 7/Sep | Brandon Park SC - 2499249 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Metropolitan League 8 South-East | 2025 | 18 | 1 | 2 | |
Hampton Park United Sparrows FC | 2025 | 18 | 1 | 2 |