Player Profile
Ted Peters
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 15 | 2025-09-07 | 10 | 1 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 27/Apr | Boroondara Eagles FC (CR) | 0 | 0 | 0 |
| Sun 4/May | Manningham United FC - U18A | 0 | 0 | 0 |
| Sun 11/May | Middle Park FC | 0 | 0 | 0 |
| Sun 18/May | South Springvale FC | 0 | 0 | 0 |
| Sun 1/Jun | Beaumaris SC | 0 | 0 | 0 |
| Sun 8/Jun | Doveton SC | 2 | 1 | 0 |
| Sun 15/Jun | Endeavour Hills SC | 0 | 0 | 0 |
| Sun 22/Jun | Boroondara Eagles FC (CR) | 2 | 0 | 0 |
| Sun 27/Jul | Beaumaris SC | 0 | 0 | 0 |
| Sun 3/Aug | Doveton SC | 3 | 0 | 0 |
| Sun 10/Aug | Endeavour Hills SC | 1 | 0 | 0 |
| Sun 17/Aug | Boroondara Eagles FC (CR) | 1 | 0 | 0 |
| Sun 24/Aug | Manningham United FC - U18A | 0 | 0 | 0 |
| Sun 31/Aug | Middle Park FC | 1 | 0 | 0 |
| Sun 7/Sep | South Springvale FC | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Boys' South-East 18A | 2025 | 15 | 2025-09-07 | 10 | 1 | |
| Malvern City FC | 2025 | 15 | 2025-09-07 | 10 | 1 | |
| Boys' South-East 18B | 2024 | 11 | 2024-09-08 | 4 | ||
| Malvern City FC | 2024 | 11 | 2024-09-08 | 4 | ||
| Boys' East 16B | 2023 | 2 | 2023-08-06 | |||
| Malvern City FC | 2023 | 2 | 2023-08-06 | |||
| Boys' East 15C | 2022 | 1 | 2022-07-10 | 4 | ||
| Malvern City FC | 2022 | 1 | 2022-07-10 | 4 |
