Player Profile
Atticus Collins
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 18 | 2025-09-07 | 9 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 27/Apr | Upfield SC | 0 | 0 | 0 |
| Sun 4/May | FC Bulleen Lions | 1 | 0 | 0 |
| Sun 11/May | Eastern Lions SC | 0 | 0 | 0 |
| Sun 18/May | Whitehorse United SC (Andy) | 0 | 0 | 0 |
| Sun 1/Jun | Boroondara Eagles FC (LP) | 1 | 0 | 0 |
| Sun 8/Jun | Whittlesea Ranges FC - Ayman | 0 | 0 | 0 |
| Sun 15/Jun | Manningham United FC - U15A | 0 | 0 | 0 |
| Sun 22/Jun | Upfield SC | 1 | 0 | 0 |
| Sun 29/Jun | FC Bulleen Lions | 0 | 0 | 0 |
| Sun 6/Jul | Eastern Lions SC | 1 | 0 | 0 |
| Sun 20/Jul | Whitehorse United SC (Andy) | 1 | 0 | 0 |
| Sun 27/Jul | Boroondara Eagles FC (LP) | 1 | 0 | 0 |
| Sun 3/Aug | Whittlesea Ranges FC - Ayman | 0 | 0 | 0 |
| Sun 10/Aug | Manningham United FC - U15A | 1 | 0 | 0 |
| Sun 17/Aug | Upfield SC | 0 | 0 | 0 |
| Sun 24/Aug | FC Bulleen Lions | 0 | 0 | 0 |
| Sun 31/Aug | Eastern Lions SC | 1 | 0 | 0 |
| Sun 7/Sep | Whitehorse United SC (Andy) | 1 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Mixed North-East 15A | 2025 | 18 | 2025-09-07 | 9 | ||
| Malvern City FC | 2025 | 18 | 2025-09-07 | 9 | ||
| Mixed South-East 16A | 2025 | 2 | 2025-08-17 | 1 | ||
| Malvern City FC | 2025 | 2 | 2025-08-17 | 1 | ||
| Mixed 15A Finals | 2025 | 1 | 2025-09-14 | |||
| Malvern City FC | 2025 | 1 | 2025-09-14 | |||
| Boys' East 14A | 2024 | 16 | 2024-09-01 | 8 | ||
| Malvern City FC | 2024 | 16 | 2024-09-01 | 8 |
