Player Profile
Shubhdeep Singh
| M | Last | GOALS | RC |
|---|---|---|---|
| 16 | 2019-09-01 | 17 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC |
|---|---|---|---|---|
| Sun 7/Apr | Skye United FC | 0 | 0 | 0 |
| Sun 28/Apr | Bentleigh United Cobras FC | 0 | 0 | 0 |
| Sun 12/May | Pakenham United FC Yellow | 1 | 0 | 0 |
| Sun 19/May | Bayside Argonauts FC | 1 | 0 | 0 |
| Sun 26/May | (Do NOT USE) East Bentleigh U13 Lightning | 1 | 0 | 0 |
| Sun 2/Jun | Aspendale SC | 3 | 0 | 0 |
| Sun 9/Jun | Chelsea FC Wildcats | 0 | 0 | 0 |
| Sun 16/Jun | White Star Dandenong SC | 2 | 0 | 0 |
| Sun 23/Jun | Skye United FC | 1 | 0 | 0 |
| Sun 14/Jul | Bentleigh United Cobras FC | 3 | 0 | 0 |
| Sun 21/Jul | Pakenham United FC Yellow | 1 | 0 | 0 |
| Sun 28/Jul | Bayside Argonauts FC | 0 | 0 | 0 |
| Sun 4/Aug | (Do NOT USE) East Bentleigh U13 Lightning | 3 | 0 | 0 |
| Sun 18/Aug | Aspendale SC | 1 | 0 | 0 |
| Sun 25/Aug | Chelsea FC Wildcats | 0 | 0 | 0 |
| Sun 1/Sep | White Star Dandenong SC | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| Metropolitan League 9 South-East | 2024 | 1 | 2024-04-21 | ||
| Peninsula Strikers Senior FC | 2024 | 1 | 2024-04-21 | ||
| Men's State League 2 South-East Reserves | 2024 | 6 | 2024-05-11 | ||
| Peninsula Strikers Senior FC | 2024 | 6 | 2024-05-11 | ||
| Men's State League 5 South Reserves | 2023 | 14 | 2023-08-19 | ||
| Barton United FC | 2023 | 14 | 2023-08-19 | ||
| Men's State League 5 South Reserves | 2022 | 3 | 2022-04-16 | ||
| Barton United FC | 2022 | 3 | 2022-04-16 | ||
| Boys' South-East 18B | 2022 | 13 | 2022-09-11 | ||
| Barton United FC | 2022 | 13 | 2022-09-11 | ||
| CANCELLED - Boys' South-East 16B | 2021 | 1 | 2021-07-04 | 1 | |
| Barton United FC | 2021 | 1 | 2021-07-04 | 1 | |
| Sportsmart Boys' South 13E | 2019 | 16 | 2019-09-01 | 17 | |
| Casey Comets FC | 2019 | 16 | 2019-09-01 | 17 |
