Player Profile
Mihan Dharmasena
| M | Last | GOALS | RC |
|---|---|---|---|
| 5 | 2018-07-15 | 1 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC |
|---|---|---|---|---|
| Sun 22/Apr | Brighton SC (VIC) Thunder | 0 | 0 | 0 |
| Sun 29/Apr | Berwick City SC | 0 | 0 | 0 |
| Sun 27/May | Peninsula Strikers Junior FC | 0 | 0 | 0 |
| Sun 10/Jun | Hampton JSC Hammers | 0 | 0 | 0 |
| Sun 15/Jul | East Bentleigh U17 Lightning | 1 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| Sportsmart Boys' South 14C | 2018 | 5 | 2018-07-15 | 1 | |
| Casey Comets FC | 2018 | 5 | 2018-07-15 | 1 | |
| Sportsmart Boys' South 13B | 2017 | 1 | 2017-05-07 | ||
| Casey Comets FC | 2017 | 1 | 2017-05-07 | ||
| Sportsmart Boys' South 12 Joeys Green | 2016 | 1 | 2016-04-10 | ||
| Casey Comets FC | 2016 | 1 | 2016-04-10 | ||
| Sportsmart Boys' South 12 Joeys Green | 2016 | 17 | 2016-08-28 | ||
| Casey Comets FC | 2016 | 17 | 2016-08-28 |
