Player Profile
Daniel Sutera
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 10 | 2015-06-13 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 21/Mar | Brighton SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Mar | Hampton Park United Sparrows FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/Apr | Lyndale United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/Apr | Noble Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Apr | Endeavour Hills Fire SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/May | Endeavour United SC - Reserves | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/May | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/May | Sandown Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/May | Keysborough SC Res | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Jun | Brighton SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Metropolitan League 7 South-East | 2023 | 17 | 2023-09-03 | 1 | ||
| Brandon Park SC | 2023 | 17 | 2023-09-03 | 1 | ||
| Metropolitan League 2 South-East | 2022 | 2 | 2022-06-12 | 1 | 2 | |
| Brandon Park SC | 2022 | 2 | 2022-06-12 | 1 | 2 | |
| Zagame's Men's State League 4 South Reserves | 2015 | 10 | 2015-06-13 | |||
| Brandon Park SC | 2015 | 10 | 2015-06-13 | |||
| Men's State League 4 East Reserves | 2014 | 12 | 2014-07-19 | 5 | ||
| Brandon Park SC | 2014 | 12 | 2014-07-19 | 5 |
