Player Profile
Angus Muir
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 20 | 2025-08-24 | 4 | 1 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 8/Feb | FC Melbourne SRBIJA | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Feb | Langwarrin SC | 0 | 0 | 0 | 0 | 0 | 58 |
| Sat 1/Mar | Caroline Springs George Cross FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Mar | FC Bulleen Lions | 0 | 0 | 0 | 0 | 0 | 60 |
| Sat 15/Mar | North Sunshine Eagles SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Mar | Brunswick City SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Mar | Manningham United Blues FC | 0 | 0 | 1 | 0 | 0 | 0 |
| Sat 12/Apr | Northcote City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 25/Apr | Moreland City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/May | Eastern Lions SC | 0 | 0 | 0 | 0 | 0 | 73 |
| Sun 18/May | FC Melbourne SRBIJA | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 31/May | Langwarrin SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Jun | Caroline Springs George Cross FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 15/Jun | FC Bulleen Lions | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 22/Jun | North Sunshine Eagles SC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Jun | Brunswick City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Jul | Manningham United Blues FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 21/Jul | Bentleigh Greens SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Aug | Moreland City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 24/Aug | Eastern Lions SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| U23 - VPL 1 Men | 2025 | 3 | 2025-08-24 | |||
| Kingston City FC | 2025 | 3 | 2025-08-24 | |||
| U19 - VPL 1 Men | 2025 | 20 | 2025-08-24 | 4 | 1 | |
| Kingston City FC | 2025 | 20 | 2025-08-24 | 4 | 1 | |
| U17 - NPL South VIC Boys | 2025 | 8 | 2025-04-13 | 3 | ||
| Kingston City FC | 2025 | 8 | 2025-04-13 | 3 | ||
| U17 - JBNPL 2 South-East | 2025 | 12 | 2025-08-17 | 1 | ||
| Kingston City FC | 2025 | 12 | 2025-08-17 | 1 | ||
| Boys' South 14C | 2022 | 9 | 2022-09-04 | 20 | ||
| Aspendale SC | 2022 | 9 | 2022-09-04 | 20 | ||
| CANCELLED - Boys' South 13B | 2021 | 5 | 2021-08-01 | 3 | ||
| Aspendale SC | 2021 | 5 | 2021-08-01 | 3 |
