Player Profile
Jesse Canning
M | Last | GOALS | RC | YC |
---|---|---|---|---|
17 | 2013-09-08 | 6 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC |
---|---|---|---|---|---|
Sun 14/Apr | Dandenong Thunder SC Yellow | 1 | 0 | 0 | 0 |
Sun 21/Apr | South Yarra SC | 0 | 0 | 0 | 0 |
Sun 28/Apr | Cleeland United SC | 2 | 0 | 0 | 0 |
Sun 12/May | Dandenong Thunder SC Red | 1 | 0 | 0 | 0 |
Sun 19/May | Altona Lions FC | 0 | 0 | 0 | 0 |
Sun 26/May | Bayside Argonauts FC | 0 | 0 | 0 | 0 |
Sun 2/Jun | Old Melburnians SC | 2 | 0 | 0 | 0 |
Sun 16/Jun | Melbourne University SC | 0 | 0 | 0 | 0 |
Sun 23/Jun | La Trobe University SC YOB | 0 | 0 | 0 | 0 |
Sun 30/Jun | Dandenong Thunder SC Yellow | 0 | 0 | 0 | 0 |
Sun 28/Jul | Dandenong Thunder SC Red | 0 | 0 | 0 | 0 |
Sun 4/Aug | Altona Lions FC | 0 | 0 | 0 | 0 |
Sun 11/Aug | Bayside Argonauts FC | 0 | 0 | 0 | 0 |
Sun 18/Aug | Old Melburnians SC | 0 | 0 | 0 | 0 |
Sun 25/Aug | South Yarra SC | 0 | 0 | 0 | 0 |
Sun 1/Sep | Melbourne University SC | 0 | 0 | 0 | 0 |
Sun 8/Sep | La Trobe University SC YOB | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Metropolitan League 1 | 2013 | 17 | 2013-09-08 | 6 | ||
Gisborne Soccer Club | 2013 | 17 | 2013-09-08 | 6 | ||
Men's Thirds Div 4 North-West | 2012 | 3 | 2012-09-02 | 1 | ||
Gisborne Soccer Club | 2012 | 3 | 2012-09-02 | 1 | ||
Men's Thirds Div 1 | 2012 | 14 | 2012-09-09 | 3 | ||
Gisborne Soccer Club | 2012 | 14 | 2012-09-09 | 3 |