Player Profile
Joash Kumar
M | Last | GOALS | YC | RC |
---|---|---|---|---|
16 | 2025-09-07 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 27/Apr | Sydenham Park SC | 0 | 0 | 0 |
Sun 4/May | Point Cook FC | 0 | 0 | 0 |
Sun 25/May | Melbourne Knights FC | 0 | 0 | 0 |
Sun 1/Jun | Altona City SC | 0 | 0 | 0 |
Sun 8/Jun | Hoppers Crossing SC | 0 | 0 | 0 |
Sun 15/Jun | Westvale Olympic FC | 0 | 0 | 0 |
Sun 22/Jun | Keilor Park SC - Boys U16 Hawks | 0 | 0 | 0 |
Sun 29/Jun | Melton Phoenix FC | 0 | 0 | 0 |
Sun 6/Jul | Truganina Soccer Club Inc | 0 | 0 | 0 |
Sun 27/Jul | Sydenham Park SC | 0 | 0 | 0 |
Sun 3/Aug | Point Cook FC | 0 | 0 | 0 |
Sun 10/Aug | Tarneit United SC | 0 | 0 | 0 |
Sun 17/Aug | Melbourne Knights FC | 0 | 0 | 0 |
Sun 24/Aug | Altona City SC | 0 | 0 | 0 |
Sun 31/Aug | Hoppers Crossing SC | 0 | 0 | 0 |
Sun 7/Sep | Westvale Olympic FC | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
VETO SPORTS State League Men's 2 North-West Reserves | 2025 | 1 | 2025-08-23 | |||
Williamstown SC | 2025 | 1 | 2025-08-23 | |||
Mixed West 16B | 2025 | 16 | 2025-09-07 | |||
Williamstown SC | 2025 | 16 | 2025-09-07 | |||
Boys' West 15C | 2024 | 12 | 2024-09-08 | |||
Melbourne City FC | 2024 | 12 | 2024-09-08 |