Player Profile
Phillip Lloyd
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 22 | 2025-09-06 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 22/Mar | Craigieburn City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 28/Mar | Albion Rovers FC | 0 | 0 | 0 | 0 | 77 | 0 |
| Sat 5/Apr | Geelong Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Apr | FC Strathmore | 0 | 0 | 0 | 0 | 55 | 0 |
| Sat 26/Apr | Uni Hill Eagles FC | 0 | 0 | 0 | 0 | 0 | 80 |
| Sat 3/May | Lalor United FC | 0 | 0 | 0 | 0 | 0 | 74 |
| Sat 10/May | Whittlesea Ranges FC | 0 | 0 | 0 | 0 | 45 | 0 |
| Sat 17/May | Western Eagles SC | 0 | 0 | 0 | 0 | 62 | 0 |
| Sat 24/May | Dallas City FC | 0 | 0 | 0 | 0 | 81 | 0 |
| Sat 31/May | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 61 |
| Sat 7/Jun | Mill Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Jun | Craigieburn City FC | 0 | 0 | 0 | 0 | 64 | 0 |
| Sat 28/Jun | Albion Rovers FC | 1 | 0 | 0 | 0 | 0 | 63 |
| Sat 5/Jul | Geelong Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 11/Jul | FC Strathmore | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Jul | Uni Hill Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Jul | Lalor United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 1/Aug | Whittlesea Ranges FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 15/Aug | Western Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Aug | Dallas City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 29/Aug | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Sep | Mill Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 2 North-West | 2025 | 22 | 2025-09-06 | 1 | ||
| Williamstown SC | 2025 | 22 | 2025-09-06 | 1 | ||
| Dockerty Cup | 2025 | 2 | 2025-03-14 | |||
| Williamstown SC | 2025 | 2 | 2025-03-14 | |||
| Men's State League 3 North-West | 2024 | 22 | 2024-09-07 | |||
| Williamstown SC | 2024 | 22 | 2024-09-07 | |||
| Men's State League 3 North-West Reserves | 2023 | 1 | 2023-07-22 | |||
| Williamstown SC | 2023 | 1 | 2023-07-22 | |||
| Men's State League 3 North-West | 2023 | 16 | 2023-08-26 | 1 | 5 | |
| Williamstown SC | 2023 | 16 | 2023-08-26 | 1 | 5 | |
| Men's State League 2 North-West | 2022 | 21 | 2022-09-07 | 1 | ||
| Western Suburbs SC | 2022 | 21 | 2022-09-07 | 1 | ||
| CANCELLED - Men's State League 2 North-West | 2021 | 1 | 2021-07-31 | |||
| Western Suburbs SC | 2021 | 1 | 2021-07-31 | |||
| CANCELLED - Men's State League 1 North-West | 2021 | 12 | 2021-07-10 | |||
| FC Melbourne SRBIJA | 2021 | 12 | 2021-07-10 | |||
| Men's State League 1 North-West Reserves | 2019 | 5 | 2019-08-16 | 1 | ||
| Essendon Royals SC | 2019 | 5 | 2019-08-16 | 1 | ||
| Men's State League 1 North-West | 2019 | 6 | 2019-07-05 | |||
| Essendon Royals SC | 2019 | 6 | 2019-07-05 | |||
| Men's State League 1 North-West | 2018 | 17 | 2018-09-08 | |||
| Essendon Royals SC | 2018 | 17 | 2018-09-08 | |||
| Men's State League 1 North-West | 2017 | 15 | 2017-08-13 | 1 | ||
| Essendon Royals SC | 2017 | 15 | 2017-08-13 | 1 | ||
| Zagame's Men's State League 2 North-West | 2016 | 21 | 2016-09-10 | 1 | ||
| Essendon Royals SC | 2016 | 21 | 2016-09-10 | 1 | ||
| Zagame's Men's State League 2 North-West Reserves | 2015 | 1 | 2015-05-30 | |||
| Essendon Royals SC | 2015 | 1 | 2015-05-30 | |||
| Zagame's Men's State League 2 North-West | 2015 | 7 | 2015-09-05 | |||
| Essendon Royals SC | 2015 | 7 | 2015-09-05 | |||
| Men's State League 4 West Reserves | 2013 | 2 | 2013-05-25 | |||
| Essendon Royals SC | 2013 | 2 | 2013-05-25 | |||
| Men's State League 4 West | 2013 | 17 | 2013-09-21 | |||
| Essendon Royals SC | 2013 | 17 | 2013-09-21 | |||
| Men's Provisional League Div 2 North-West Reserves | 2012 | 5 | 2012-09-22 | |||
| Essendon Royals SC | 2012 | 5 | 2012-09-22 |
