Player Profile
Dylan Delany
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 22 | 2023-08-26 | 6 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 18/Mar | Craigieburn City FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Mar | Sebastopol Vikings SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Apr | Uni Hill Eagles FC | 0 | 0 | 0 | 0 | 72 | 0 |
| Sat 15/Apr | Hume Bulls FC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Apr | Diamond Valley United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 1/May | Fawkner SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/May | Westside Strikers CS FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/May | Point Cook FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/May | Sunbury United FC | 0 | 0 | 0 | 0 | 0 | 57 |
| Sat 27/May | Heidelberg Eagles SC | 1 | 0 | 0 | 0 | 0 | 58 |
| Sat 3/Jun | Western Eagles SC | 0 | 0 | 0 | 1 | 65 | 0 |
| Sat 10/Jun | Craigieburn City FC | 0 | 0 | 0 | 0 | 0 | 65 |
| Sat 17/Jun | Sebastopol Vikings SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/Jun | Uni Hill Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Jul | Hume Bulls FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Jul | Diamond Valley United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Jul | Fawkner SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Jul | Westside Strikers CS FC | 0 | 0 | 0 | 0 | 87 | 0 |
| Sat 29/Jul | Point Cook FC | 0 | 0 | 0 | 0 | 65 | 0 |
| Sat 12/Aug | Sunbury United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 21/Aug | Heidelberg Eagles SC | 0 | 0 | 0 | 0 | 0 | 56 |
| Sat 26/Aug | Western Eagles SC | 0 | 0 | 0 | 0 | 0 | 63 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 3 North-West Reserves | 2023 | 22 | 2023-08-26 | 6 | 1 | |
| Williamstown SC | 2023 | 22 | 2023-08-26 | 6 | 1 | |
| Boys' West 18A | 2023 | 3 | 2023-07-09 | 1 | ||
| Williamstown SC | 2023 | 3 | 2023-07-09 | 1 | ||
| Men's State League 3 North-West Reserves | 2022 | 8 | 2022-08-20 | 2 | ||
| Williamstown SC | 2022 | 8 | 2022-08-20 | 2 | ||
| Boys' North-West 17A | 2022 | 14 | 2022-09-11 | 3 | ||
| Williamstown SC | 2022 | 14 | 2022-09-11 | 3 | ||
| Boys' North-West 16A | 2022 | 1 | 2022-05-18 | |||
| Williamstown SC | 2022 | 1 | 2022-05-18 | |||
| Sportsmart Boys' West 14B | 2019 | 8 | 2019-09-01 | |||
| Williamstown SC | 2019 | 8 | 2019-09-01 |
