Player Profile
Aden Kullo
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 18 | 2022-08-13 | 6 | 0 | 4 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 19/Mar | Moonee Ponds United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Mar | Westvale Olympic FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Apr | Heidelberg Eagles SC | 1 | 0 | 0 | 1 | 0 | 0 |
| Sat 9/Apr | Sebastopol Vikings SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Apr | Diamond Valley United SC | 2 | 0 | 0 | 1 | 74 | 0 |
| Sat 30/Apr | Western Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 9/May | Fawkner SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 13/May | Altona North SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/May | Craigieburn City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/Jun | Moonee Ponds United SC | 0 | 0 | 0 | 0 | 0 | 45 |
| Sat 25/Jun | Sebastopol Vikings SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Jul | Point Cook FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/Jul | Diamond Valley United SC | 1 | 0 | 0 | 1 | 0 | 0 |
| Sat 16/Jul | Western Eagles SC | 1 | 0 | 0 | 0 | 75 | 0 |
| Sat 23/Jul | Fawkner SC | 0 | 0 | 0 | 1 | 75 | 0 |
| Sat 30/Jul | Altona North SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Aug | Heidelberg Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Aug | Craigieburn City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Metropolitan League 5 North-West | 2024 | 1 | 2024-06-30 | |||
| Point Cook FC | 2024 | 1 | 2024-06-30 | |||
| Men's State League 3 North-West Reserves | 2024 | 15 | 2024-07-13 | 7 | 3 | |
| Point Cook FC | 2024 | 15 | 2024-07-13 | 7 | 3 | |
| Men's State League 3 North-West | 2024 | 1 | 2024-04-20 | |||
| Point Cook FC | 2024 | 1 | 2024-04-20 | |||
| Men's State League 2 North-West Reserves | 2023 | 8 | 2023-05-20 | 1 | ||
| Western Suburbs SC | 2023 | 8 | 2023-05-20 | 1 | ||
| Men's State League 3 North-West Reserves | 2022 | 18 | 2022-08-13 | 6 | 4 | |
| Williamstown SC | 2022 | 18 | 2022-08-13 | 6 | 4 | |
| Men's State League 3 North-West | 2022 | 5 | 2022-08-23 | |||
| Williamstown SC | 2022 | 5 | 2022-08-23 | |||
| CANCELLED - Men's State League 3 North-West Reserves | 2021 | 11 | 2021-07-31 | 4 | 1 | 1 |
| Williamstown SC | 2021 | 11 | 2021-07-31 | 4 | 1 | 1 |
| CANCELLED - Men's State League 3 North-West | 2021 | 1 | 2021-03-20 | |||
| Williamstown SC | 2021 | 1 | 2021-03-20 | |||
| Men's State League 3 North-West | 2019 | 4 | 2019-08-31 | |||
| Williamstown SC | 2019 | 4 | 2019-08-31 | |||
| Zagame's Men's State League 1 North-West Reserves | 2015 | 3 | 2015-04-11 | |||
| Western Suburbs SC | 2015 | 3 | 2015-04-11 |
