Player Profile
Jack Rossi
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 14 | 2021-07-31 | 5 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 20/Mar | Point Cook FC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Mar | Upfield SC | 0 | 0 | 0 | 0 | 35 | 0 |
| Sat 10/Apr | Moonee Ponds United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/Apr | Altona North SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/Apr | Heidelberg Eagles SC | 1 | 0 | 0 | 0 | 67 | 0 |
| Sat 1/May | Westvale Olympic FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/May | Sebastopol Vikings SC | 0 | 0 | 0 | 0 | 77 | 0 |
| Sat 15/May | Fawkner SC | 0 | 0 | 0 | 0 | 60 | 0 |
| Fri 21/May | Sunbury United FC | 1 | 0 | 0 | 1 | 0 | 74 |
| Sat 19/Jun | Point Cook FC | 0 | 0 | 0 | 0 | 0 | 65 |
| Fri 25/Jun | Upfield SC | 0 | 0 | 0 | 0 | 0 | 64 |
| Sat 3/Jul | Moonee Ponds United SC | 0 | 0 | 0 | 0 | 0 | 87 |
| Sat 10/Jul | Altona North SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 31/Jul | Sebastopol Vikings SC | 1 | 0 | 0 | 0 | 0 | 55 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 2 North-West Reserves | 2025 | 14 | 2025-08-16 | 1 | 1 | |
| Altona East Phoenix SC | 2025 | 14 | 2025-08-16 | 1 | 1 | |
| Men's State League 2 North-West Reserves | 2024 | 19 | 2024-08-17 | 10 | 4 | |
| Altona East Phoenix SC | 2024 | 19 | 2024-08-17 | 10 | 4 | |
| Men's State League 2 North-West | 2024 | 3 | 2024-09-07 | |||
| Altona East Phoenix SC | 2024 | 3 | 2024-09-07 | |||
| Men's State League 2 North-West Reserves | 2023 | 16 | 2023-08-26 | 6 | 1 | 3 |
| Altona East Phoenix SC | 2023 | 16 | 2023-08-26 | 6 | 1 | 3 |
| Men's State League 2 North-West | 2023 | 1 | 2023-08-26 | |||
| Altona East Phoenix SC | 2023 | 1 | 2023-08-26 | |||
| Men's State League 2 North-West Reserves | 2022 | 18 | 2022-08-20 | 1 | 1 | |
| Altona East Phoenix SC | 2022 | 18 | 2022-08-20 | 1 | 1 | |
| CANCELLED - Men's State League 3 North-West Reserves | 2021 | 14 | 2021-07-31 | 5 | 1 | |
| Williamstown SC | 2021 | 14 | 2021-07-31 | 5 | 1 |
