Player Profile
Mateja Babic
| M | Last | GOALS | RC |
|---|---|---|---|
| 16 | 2019-09-01 | 5 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC |
|---|---|---|---|---|
| Sun 7/Apr | Brimbank Stallions FC Red | 1 | 0 | 0 |
| Sun 14/Apr | Sydenham Park SC | 0 | 0 | 0 |
| Sun 28/Apr | Albion Rovers FC | 0 | 0 | 0 |
| Sun 12/May | Sunbury United FC | 0 | 0 | 0 |
| Sun 19/May | Caroline Springs George Cross FC | 1 | 0 | 0 |
| Sun 26/May | Altona City SC Maroon | 0 | 0 | 0 |
| Sun 2/Jun | Meadow Park SC | 0 | 0 | 0 |
| Sun 9/Jun | North Sunshine Eagles SC | 1 | 0 | 0 |
| Sun 16/Jun | West Point SC Victory | 0 | 0 | 0 |
| Sun 23/Jun | Brimbank Stallions FC Red | 0 | 0 | 0 |
| Sun 30/Jun | Sydenham Park SC | 1 | 0 | 0 |
| Sun 14/Jul | Albion Rovers FC | 0 | 0 | 0 |
| Sun 28/Jul | Caroline Springs George Cross FC | 0 | 0 | 0 |
| Sun 18/Aug | Meadow Park SC | 0 | 0 | 0 |
| Sun 25/Aug | North Sunshine Eagles SC | 0 | 0 | 0 |
| Sun 1/Sep | West Point SC Victory | 1 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| Metropolitan League 2 North-West | 2024 | 1 | 2024-08-02 | ||
| Williamstown SC | 2024 | 1 | 2024-08-02 | ||
| Men's State League 3 North-West Reserves | 2024 | 20 | 2024-09-07 | 3 | |
| Williamstown SC | 2024 | 20 | 2024-09-07 | 3 | |
| Men's State League 3 North-West | 2024 | 3 | 2024-07-20 | ||
| Williamstown SC | 2024 | 3 | 2024-07-20 | ||
| Men's State League 3 North-West Reserves | 2023 | 20 | 2023-08-26 | 4 | |
| Williamstown SC | 2023 | 20 | 2023-08-26 | 4 | |
| Boys' West 18A | 2023 | 1 | 2023-05-28 | ||
| Williamstown SC | 2023 | 1 | 2023-05-28 | ||
| Boys' North-West 16A | 2022 | 9 | 2022-07-10 | 1 | |
| Williamstown SC | 2022 | 9 | 2022-07-10 | 1 | |
| CANCELLED - Men's State League 3 North-West | 2021 | 1 | 2021-07-10 | ||
| Williamstown SC | 2021 | 1 | 2021-07-10 | ||
| CANCELLED - Boys' North-West 15B | 2021 | 1 | 2021-04-25 | ||
| Williamstown SC | 2021 | 1 | 2021-04-25 | ||
| Sportsmart Boys' West 13A | 2019 | 16 | 2019-09-01 | 5 | |
| Williamstown SC | 2019 | 16 | 2019-09-01 | 5 | |
| AIA Vitality Boys' Sunday West 10 Wallabies Blue | 2016 | 13 | 2016-08-28 | 2 | |
| Williamstown SC | 2016 | 13 | 2016-08-28 | 2 | |
| AIA Vitality Boys' Sunday West 10 Kangaroos Blue | 2016 | 3 | 2016-04-24 | ||
| Williamstown SC | 2016 | 3 | 2016-04-24 | ||
| AIA Vitality Boys' Sunday West Blue 9 Wallabies | 2015 | 12 | 2015-08-30 | 7 | |
| Williamstown SC | 2015 | 12 | 2015-08-30 | 7 |
