Player Profile
Marcus Slimane
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 18 | 6 | 3 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 21/Mar | Western Eagles SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Mar | La Trobe University SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 11/Apr | Geelong Rangers FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 18/Apr | Brunswick Zebras FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 25/Apr | Upfield SC | 0 | 0 | 0 | 0 | 1 | 0 |
| Fri 1/May | Altona City SC | 0 | 0 | 0 | 0 | 75 | 0 |
| Sat 9/May | Whittlesea United SC | 0 | 0 | 0 | 0 | 70 | 0 |
| Sat 16/May | Darebin United SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/May | Lalor United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 29/May | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 85 | 0 |
| Sat 13/Jun | Western Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Jun | La Trobe University SC | 1 | 0 | 0 | 0 | 0 | 60 |
| Sat 27/Jun | Geelong Rangers FC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Jul | Altona City SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Aug | Lalor United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Aug | Whittlesea United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Aug | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Sep | Glenroy Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Men's State League 2 North-West Reserves | 2019 | 1 | |||
| Western Suburbs SC | 2019 | 1 | |||
| Men's State League 2 North-West | 2019 | 12 | 1 | ||
| Western Suburbs SC | 2019 | 12 | 1 | ||
| Men's State League 2 South-East | 2019 | 8 | 1 | ||
| Heatherton United SC | 2019 | 8 | 1 | ||
| Men's State League 2 South-East | 2018 | 2 | 1 | ||
| Peninsula Strikers Senior FC | 2018 | 2 | 1 | ||
| Men's State League 1 South-East | 2018 | 1 | |||
| Bentleigh United Cobras FC | 2018 | 1 | |||
| Men's State League 1 South-East | 2017 | 11 | 1 | ||
| Bentleigh United Cobras FC | 2017 | 11 | 1 | ||
| Zagame's Men's State League 2 North-West Reserves | 2016 | 2 | 1 | ||
| Altona City SC | 2016 | 2 | 1 | ||
| Zagame's Men's State League 2 North-West | 2016 | 12 | 1 | ||
| Altona City SC | 2016 | 12 | 1 | ||
| Zagame's Men's State League 3 North-West | 2015 | 18 | 6 | 3 | |
| Williamstown SC | 2015 | 18 | 6 | 3 |
