Player Profile
Aleksandar Dimitrijevic
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 21 | 2015-09-05 | 6 | 0 | 2 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 21/Mar | Western Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Mar | La Trobe University SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/Apr | Geelong Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/Apr | Brunswick Zebras FC | 0 | 0 | 0 | 0 | 1 | 0 |
| Sat 25/Apr | Upfield SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 1/May | Altona City SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/May | Whittlesea United SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/May | Darebin United SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Fri 29/May | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Jun | Glenroy Lions FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 13/Jun | Western Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Jun | La Trobe University SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Jun | Geelong Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/Jul | Brunswick Zebras FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/Jul | Upfield SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Jul | Altona City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Aug | Darebin United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Aug | Lalor United FC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Aug | Whittlesea United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Aug | Hoppers Crossing SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Sep | Glenroy Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| CANCELLED - Men's State League 3 North-West | 2021 | 4 | 2021-07-03 | |||
| Williamstown SC | 2021 | 4 | 2021-07-03 | |||
| Men's State League 3 North-West | 2019 | 12 | 2019-08-31 | 3 | 1 | |
| Williamstown SC | 2019 | 12 | 2019-08-31 | 3 | 1 | |
| Men's State League 3 North-West | 2018 | 8 | 2018-05-26 | 6 | ||
| Williamstown SC | 2018 | 8 | 2018-05-26 | 6 | ||
| Men's State League 3 North-West | 2017 | 17 | 2017-09-09 | 16 | ||
| Williamstown SC | 2017 | 17 | 2017-09-09 | 16 | ||
| Zagame's Men's State League 3 North-West | 2016 | 20 | 2016-09-10 | 20 | ||
| Williamstown SC | 2016 | 20 | 2016-09-10 | 20 | ||
| Zagame's Men's State League 3 North-West | 2015 | 21 | 2015-09-05 | 6 | 2 | |
| Williamstown SC | 2015 | 21 | 2015-09-05 | 6 | 2 |
