Player Profile
Joshua Wilkins
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 18 | 2025-08-18 | 1 | 0 | 3 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 15/Feb | Moreland City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 21/Feb | Melbourne City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 28/Feb | Eastern Lions SC | 0 | 0 | 0 | 0 | 23 | 0 |
| Sun 16/Mar | Western United FC | 0 | 0 | 0 | 0 | 72 | 0 |
| Fri 21/Mar | Langwarrin SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Mar | Caroline Springs George Cross FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 4/Apr | FC Bulleen Lions | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 14/Apr | Kingston City FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Fri 25/Apr | Brunswick City SC | 0 | 0 | 0 | 0 | 64 | 0 |
| Fri 13/Jun | FC Melbourne SRBIJA | 0 | 0 | 0 | 0 | 0 | 60 |
| Fri 20/Jun | Western United FC | 1 | 0 | 0 | 1 | 66 | 0 |
| Fri 27/Jun | Langwarrin SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 4/Jul | Caroline Springs George Cross FC | 0 | 0 | 0 | 0 | 82 | 0 |
| Sat 12/Jul | Melbourne City FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 19/Jul | FC Bulleen Lions | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 25/Jul | Kingston City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 1/Aug | Brunswick City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 18/Aug | Manningham United Blues FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VPL Men 1 | 2025 | 18 | 2025-08-18 | 1 | 3 | |
| Northcote City FC | 2025 | 18 | 2025-08-18 | 1 | 3 | |
| U23 - VPL 1 Men | 2025 | 1 | 2025-02-07 | 1 | ||
| Northcote City FC | 2025 | 1 | 2025-02-07 | 1 | ||
| Dockerty Cup | 2025 | 1 | 2025-04-17 | |||
| Northcote City FC | 2025 | 1 | 2025-04-17 | |||
| Dockerty Cup 2018 | 2018 | 1 | 2018-06-20 | |||
| Heidelberg United FC | 2018 | 1 | 2018-06-20 |
