Player Profile
Noah Spaseski
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 5 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Fri 27/Jun | Langwarrin SC | 0 | 0 | 0 | 0 | 0 | 67 |
| Fri 4/Jul | Caroline Springs George Cross FC | 0 | 0 | 0 | 0 | 0 | 76 |
| Fri 1/Aug | Brunswick City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 18/Aug | Manningham United Blues FC | 0 | 0 | 0 | 0 | 0 | 60 |
| Sun 24/Aug | Bentleigh Greens SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| U23 - NPL VIC Men | 2025 | 4 | 4 | ||
| Preston Lions FC | 2025 | 4 | 4 | ||
| NPL VIC Men | 2025 | 7 | 1 | ||
| Preston Lions FC | 2025 | 7 | 1 | ||
| Dockerty Cup | 2025 | 1 | |||
| Preston Lions FC | 2025 | 1 | |||
| Dockerty Cup | 2025 | 1 | 1 | ||
| 2025 | 1 | 1 | |||
| VPL Men 1 | 2025 | 5 | |||
| Northcote City FC | 2025 | 5 |
