Player Profile
Solomon Teklay
M | Last | GOALS | RC | YC |
---|---|---|---|---|
13 | 2024-08-17 | 2 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Fri 19/Apr | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 27/Apr | Keilor Park SC | 0 | 0 | 0 | 0 | 71 | 0 |
Fri 3/May | Whittlesea Ranges FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 11/May | Lalor United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 18/May | Mill Park SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 25/May | Uni Hill Eagles FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Jun | Albion Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Jun | Geelong Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 6/Jul | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 13/Jul | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 20/Jul | Keilor Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 27/Jul | Whittlesea Ranges FC | 0 | 0 | 0 | 0 | 0 | 66 |
Sat 17/Aug | Mill Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Men's State League 2 North-West Reserves | 2024 | 13 | 2024-08-17 | 2 | ||
Westvale Olympic FC | 2024 | 13 | 2024-08-17 | 2 |