Player Profile
Kai Gordon
M | Last | GOALS | YC | RC |
---|---|---|---|---|
12 | 2025-09-06 | 6 | 1 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sat 26/Apr | Brighton SC Lightning | 0 | 0 | 0 |
Sat 3/May | Sandringham SC Falcons | 0 | 0 | 0 |
Sat 10/May | Peninsula Strikers Junior FC - Copperheads | 0 | 0 | 0 |
Sat 17/May | Dandenong Thunder SC | 0 | 0 | 0 |
Sat 31/May | Mornington SC | 1 | 0 | 0 |
Sat 7/Jun | Somerville Eagles Soccer Club U12A | 1 | 0 | 0 |
Sat 14/Jun | Casey Panthers SC Black Panthers | 0 | 0 | 0 |
Sat 28/Jun | Chelsea FC Messi | 1 | 0 | 0 |
Sat 19/Jul | Berwick City SC U12 Lions | 1 | 0 | 0 |
Sat 26/Jul | Brighton SC Lightning | 1 | 0 | 0 |
Sat 2/Aug | Sandringham SC Falcons | 0 | 1 | 0 |
Sat 9/Aug | Peninsula Strikers Junior FC - Copperheads | 0 | 0 | 0 |
Sat 16/Aug | Dandenong Thunder SC | 0 | 0 | 0 |
Sat 23/Aug | Mornington SC | 0 | 0 | 0 |
Sat 30/Aug | Somerville Eagles Soccer Club U12A | 0 | 0 | 0 |
Sat 6/Sep | Casey Panthers SC Black Panthers | 1 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Mixed Saturday South-East 12A Blue | 2025 | 12 | 2025-09-06 | 6 | 1 | |
Langwarrin SC | 2025 | 12 | 2025-09-06 | 6 | 1 | |
Boys' Sunday South 12A | 2024 | 4 | 2024-09-08 | |||
Langwarrin SC | 2024 | 4 | 2024-09-08 |