Player Profile
Noah Richmond
| M | Last | GOALS | RC |
|---|---|---|---|
| 11 | 2025-04-13 | 1 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC |
|---|---|---|---|---|---|
| Sun 2/Feb | Dandenong Thunder FC | 0 | 0 | 0 | 0 |
| Sun 9/Feb | Glen Eira FC | 0 | 0 | 0 | 0 |
| Sun 16/Feb | Kingston City FC | 0 | 0 | 0 | 0 |
| Sun 23/Feb | Mornington SC | 0 | 0 | 0 | 0 |
| Sun 2/Mar | Berwick City SC | 1 | 0 | 1 | 0 |
| Sun 9/Mar | Melbourne City FC | 0 | 0 | 0 | 0 |
| Sun 16/Mar | Oakleigh Cannons FC | 0 | 0 | 0 | 0 |
| Sun 23/Mar | Dandenong City SC | 0 | 0 | 0 | 0 |
| Sun 30/Mar | Bentleigh Greens SC | 0 | 0 | 0 | 0 |
| Sun 6/Apr | FV Academy | 0 | 0 | 0 | 0 |
| Sun 13/Apr | Gippsland United Football Club | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| U15 - NPL South VIC Boys | 2025 | 2 | 2025-04-13 | ||
| Langwarrin SC | 2025 | 2 | 2025-04-13 | ||
| U14 - NPL South VIC Boys | 2025 | 11 | 2025-04-13 | 1 | 1 |
| Langwarrin SC | 2025 | 11 | 2025-04-13 | 1 | 1 |
| U14 - JBNPL 2 South-East | 2025 | 14 | 2025-08-17 | 2 | |
| Langwarrin SC | 2025 | 14 | 2025-08-17 | 2 | |
| Boys' Sunday South-East 13A | 2024 | 4 | 2024-05-12 | ||
| Langwarrin SC | 2024 | 4 | 2024-05-12 | ||
| Boys' South 14B Blue | 2024 | 14 | 2024-09-08 | 1 | |
| Langwarrin SC | 2024 | 14 | 2024-09-08 | 1 | |
| Boys' Saturday South 12 Kangaroos | 2023 | 20 | 2023-09-02 | 4 | |
| Somerville Eagles Soccer Club | 2023 | 20 | 2023-09-02 | 4 | |
| Boys' South 14D | 2022 | 13 | 2022-09-04 | 3 | |
| Rosebud Heart SC | 2022 | 13 | 2022-09-04 | 3 | |
| Boys' Saturday South 12 Joeys Green | 2022 | 1 | 2022-07-30 | 4 | |
| Rosebud Heart SC | 2022 | 1 | 2022-07-30 | 4 | |
| CANCELLED - Boys' Saturday South 12 Wallabies Green | 2021 | 9 | 2021-07-31 | 1 | |
| Rosebud Heart SC | 2021 | 9 | 2021-07-31 | 1 | |
| CANCELLED - Boys' South 13E | 2021 | 8 | 2021-08-01 | 3 | |
| Rosebud Heart SC | 2021 | 8 | 2021-08-01 | 3 |
