Player Profile
Adithya Naron
M | Last | GOALS | RC |
---|---|---|---|
12 | 2019-08-03 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC |
---|---|---|---|---|
Sat 11/May | Mt Martha U12 Captains | 0 | 0 | 0 |
Sat 18/May | Berwick City Sharks | 0 | 0 | 0 |
Sat 25/May | Peninsula Strikers JFC | 0 | 0 | 0 |
Sat 1/Jun | Hampton Park United Sparrows FC A | 0 | 0 | 0 |
Sat 8/Jun | Berwick City Tigers | 0 | 0 | 0 |
Sat 15/Jun | Berwick City Bears | 0 | 0 | 0 |
Sat 22/Jun | Mount Eliza U12 Red | 0 | 0 | 0 |
Sat 29/Jun | Aspendale SC | 0 | 0 | 0 |
Sat 13/Jul | Casey Comets FC Titus | 0 | 0 | 0 |
Sat 20/Jul | Mount Eliza U12 Orange | 0 | 0 | 0 |
Sat 27/Jul | Hampton Park United Sparrows FC U15s- Andy | 0 | 0 | 0 |
Sat 3/Aug | Chelsea FC Wildcats | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC |
---|---|---|---|---|---|
Sportsmart Boys' South 15E | 2019 | 2 | 2019-08-18 | ||
Skye United FC | 2019 | 2 | 2019-08-18 | ||
Sportsmart Boys' Saturday South 12 Wallabies Blue | 2019 | 12 | 2019-08-03 | ||
Skye United FC | 2019 | 12 | 2019-08-03 |