Player Profile
Kamil Bober
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 13 | 3 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC |
|---|---|---|---|---|---|
| Sun 1/May | Old Xaverians SC | 0 | 0 | 0 | 0 |
| Sun 8/May | Monash University SC - Men's Broncos | 0 | 0 | 0 | 0 |
| Sun 22/May | Hampton East Brighton FC | 2 | 0 | 0 | 0 |
| Fri 27/May | Monash University SC - Men's Stallions | 0 | 0 | 0 | 0 |
| Sun 5/Jun | Central Park Soccer Club | 0 | 0 | 0 | 0 |
| Sun 12/Jun | Cleeland United Buffaloes | 0 | 0 | 0 | 0 |
| Sun 19/Jun | East Bentleigh SC Metro 3 | 0 | 0 | 0 | 0 |
| Sun 26/Jun | Eastern Lions SC | 1 | 0 | 0 | 0 |
| Sun 10/Jul | Old Xaverians SC | 0 | 0 | 0 | 0 |
| Sun 17/Jul | Monash University SC - Men's Broncos | 0 | 0 | 0 | 0 |
| Sun 7/Aug | Monash University SC - Men's Stallions | 0 | 0 | 0 | 0 |
| Sun 21/Aug | Cleeland United Buffaloes | 0 | 0 | 0 | 0 |
| Sun 28/Aug | East Bentleigh SC Metro 3 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Metropolitan League 3 South-East | 2023 | 6 | 1 | ||
| Old Scotch SC | 2023 | 6 | 1 | ||
| Metropolitan League 2 South-East | 2023 | 1 | |||
| Old Scotch SC | 2023 | 1 | |||
| Metropolitan League 3 South-East | 2022 | 13 | 3 | ||
| Old Scotch SC | 2022 | 13 | 3 | ||
| CANCELLED - Metropolitan League 1 | 2021 | 1 | |||
| Old Scotch SC | 2021 | 1 | |||
| Men's State League Div 3 South-East | 2012 | 2 | |||
| Old Scotch SC | 2012 | 2 |
