Player Profile
Du Toit Dietrichsen
M | Goals | Yellow Cards | Red Cards |
---|---|---|---|
14 | 9 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 27/Apr | Doveton SC | 0 | 0 | 0 |
Sun 4/May | Casey Panthers SC Red Panthers | 1 | 0 | 0 |
Sun 11/May | Keysborough SC | 1 | 0 | 0 |
Sun 18/May | Dandenong City SC Carlos | 4 | 0 | 0 |
Sun 1/Jun | Doveton SC | 0 | 0 | 0 |
Sun 8/Jun | Dandenong City SC Carlos | 0 | 0 | 0 |
Sun 15/Jun | Keysborough SC | 0 | 0 | 0 |
Sun 22/Jun | Berwick City SC U14 Tigers | 0 | 0 | 0 |
Sun 29/Jun | Berwick City SC U14 Tigers | 0 | 0 | 0 |
Sun 6/Jul | Doveton SC | 0 | 0 | 0 |
Sun 20/Jul | Dandenong City SC Carlos | 0 | 0 | 0 |
Sun 27/Jul | Keysborough SC | 2 | 0 | 0 |
Sun 24/Aug | Dandenong City SC Carlos | 1 | 0 | 0 |
Sun 7/Sep | Casey Panthers SC Red Panthers | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Mixed South 14B | 2025 | 14 | 9 | ||
Chelsea FC | 2025 | 14 | 9 | ||
Mixed 14B Finals | 2025 | 1 | |||
Chelsea FC | 2025 | 1 | |||
Boys' Sunday South 13D | 2024 | 12 | 19 | ||
Aspendale SC | 2024 | 12 | 19 | ||
Boys' Sunday South 12 Joeys | 2023 | 14 | 3 | ||
Aspendale SC | 2023 | 14 | 3 |