Player Profile
Sade Jacobs
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 13 | 2025-09-07 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 11/May | Sandringham SC Phoenix | 0 | 0 | 0 |
| Sun 18/May | Aspendale SC | 0 | 0 | 0 |
| Sun 1/Jun | Manningham United FC - U14 Girls | 0 | 0 | 0 |
| Sun 15/Jun | East Bentleigh SC - Girls U14 Strikers | 0 | 0 | 0 |
| Sun 29/Jun | Casey Panthers SC Pink Panthers | 0 | 0 | 0 |
| Sun 6/Jul | Whitehorse United SC (Dinesh) | 0 | 0 | 0 |
| Sun 13/Jul | Keysborough SC | 0 | 0 | 0 |
| Sun 20/Jul | Mount Waverley City SC | 0 | 0 | 0 |
| Sun 27/Jul | Peninsula Strikers Junior FC - Jaguars | 0 | 0 | 0 |
| Sun 3/Aug | Hampton Park United Sparrows FC | 0 | 0 | 0 |
| Sun 10/Aug | Knox City FC u14 Green | 0 | 0 | 0 |
| Sun 17/Aug | Gippsland United FC | 0 | 0 | 0 |
| Sun 24/Aug | Sandringham SC Phoenix | 0 | 0 | 0 |
| Sun 31/Aug | Dandenong City SC | 0 | 0 | 0 |
| Sun 7/Sep | Manningham United FC - U14 Girls | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Girls' South-East 14D | 2025 | 13 | 2025-09-07 | |||
| Chelsea FC | 2025 | 13 | 2025-09-07 | |||
| Girls' South-East 15D | 2025 | 1 | 2025-08-03 | |||
| Chelsea FC | 2025 | 1 | 2025-08-03 |
