Player Profile
Will Patrick
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 18 | 2024-09-07 | 4 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Fri 22/Mar | Brighton SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 5/Apr | Lyndale United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Apr | Endeavour United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 19/Apr | Hampton Park United Sparrows FC | 0 | 0 | 0 | 0 | 45 | 0 |
| Sat 27/Apr | Baxter SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/May | Monash University SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 10/May | Mentone Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/May | Keysborough SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/May | Somerville Eagles SC | 0 | 0 | 0 | 0 | 0 | 30 |
| Sat 1/Jun | Sandown Lions FC | 0 | 0 | 0 | 0 | 77 | 0 |
| Sat 8/Jun | Springvale City SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 22/Jun | Brighton SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Jun | Lyndale United FC | 0 | 0 | 0 | 0 | 70 | 0 |
| Sat 27/Jul | Monash University SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Aug | Mentone Soccer Club | 1 | 0 | 0 | 0 | 70 | 0 |
| Sat 17/Aug | Keysborough SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/Aug | Somerville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Sep | Springvale City SC | 0 | 0 | 0 | 0 | 61 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 4 South Reserves | 2025 | 20 | 2025-09-06 | 6 | 4 | |
| Chelsea FC | 2025 | 20 | 2025-09-06 | 6 | 4 | |
| VETO SPORTS State League Men's 4 South | 2025 | 3 | 2025-09-06 | |||
| Chelsea FC | 2025 | 3 | 2025-09-06 | |||
| Men's State League 4 South Reserves | 2024 | 18 | 2024-09-07 | 4 | 1 | |
| Chelsea FC | 2024 | 18 | 2024-09-07 | 4 | 1 | |
| Men's State League 4 South | 2024 | 12 | 2024-09-07 | |||
| Chelsea FC | 2024 | 12 | 2024-09-07 | |||
| Dockerty Cup | 2024 | 1 | 2024-03-28 | |||
| Chelsea FC | 2024 | 1 | 2024-03-28 | |||
| Metropolitan League 7 South-East | 2023 | 13 | 2023-09-03 | 4 | ||
| Chelsea FC | 2023 | 13 | 2023-09-03 | 4 | ||
| Men's State League 4 South Reserves | 2023 | 1 | 2023-06-02 | |||
| Chelsea FC | 2023 | 1 | 2023-06-02 | |||
| Sportsmart Boys' South 14E | 2018 | 16 | 2018-09-02 | 14 | ||
| Mount Martha Soccer Club | 2018 | 16 | 2018-09-02 | 14 | ||
| Sportsmart Boys' South 13D | 2017 | 14 | 2017-09-10 | 11 | ||
| Mount Martha Soccer Club | 2017 | 14 | 2017-09-10 | 11 | ||
| Sportsmart Boys' South 12 Wallabies Green | 2016 | 8 | 2016-07-31 | |||
| Mount Martha Soccer Club | 2016 | 8 | 2016-07-31 |
