Player Profile
Rooney Do
M | Last | GOALS | RC | YC |
---|---|---|---|---|
17 | 2025-06-29 | 4 | 0 | 1 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sun 16/Feb | Hume City FC | 0 | 0 | 0 | 0 | 76 | 0 |
Sat 22/Feb | Dandenong City SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Mar | Altona Magic SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 8/Mar | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 74 |
Sat 15/Mar | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Mar | Avondale FC | 1 | 0 | 0 | 1 | 0 | 0 |
Sat 29/Mar | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 5/Apr | Port Melbourne Sharks SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 13/Apr | Melbourne Knights FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 3/May | St Albans Saints SC | 0 | 0 | 0 | 0 | 74 | 0 |
Sat 10/May | Preston Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 18/May | Green Gully SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 24/May | Hume City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 1/Jun | Dandenong City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 7/Jun | Altona Magic SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 14/Jun | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 29/Jun | Avondale FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
U19 - NPL VIC Men | 2025 | 17 | 2025-06-29 | 4 | 1 | |
Dandenong Thunder SC | 2025 | 17 | 2025-06-29 | 4 | 1 |