Player Profile
Lachlan Galea
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 16 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC |
|---|---|---|---|---|
| Sun 7/Apr | Moonee Valley Knights FC | 0 | 0 | 0 |
| Sun 14/Apr | Barnstoneworth United Junior FC | 0 | 0 | 0 |
| Sun 28/Apr | Westside Strikers Caroline Springs FC | 0 | 0 | 0 |
| Sun 12/May | Western Eagles SC | 0 | 0 | 0 |
| Sun 19/May | Yarraville FC | 0 | 0 | 0 |
| Sun 26/May | Melton Phoenix FC | 0 | 0 | 0 |
| Sun 9/Jun | Truganina Hornets SC | 0 | 0 | 0 |
| Sun 16/Jun | Sunbury United FC | 0 | 0 | 0 |
| Sun 23/Jun | Williamstown SC Yellow | 0 | 0 | 0 |
| Sun 14/Jul | Moonee Valley Knights FC | 0 | 0 | 0 |
| Sun 21/Jul | Barnstoneworth United Junior FC | 0 | 0 | 0 |
| Sun 28/Jul | Westside Strikers Caroline Springs FC | 0 | 0 | 0 |
| Sun 4/Aug | Western Eagles SC | 0 | 0 | 0 |
| Sun 18/Aug | Yarraville FC | 0 | 0 | 0 |
| Sun 25/Aug | Melton Phoenix FC | 0 | 0 | 0 |
| Sun 1/Sep | Gisborne Soccer Club | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Boys' North-West 18B | 2022 | 18 | 5 | ||
| Altona City SC | 2022 | 18 | 5 | ||
| CANCELLED - Boys' North-West 17B | 2021 | 9 | 5 | ||
| Altona City SC | 2021 | 9 | 5 | ||
| Sportsmart Boys' West 16B | 2019 | 16 | |||
| Altona City SC | 2019 | 16 | |||
| Sportsmart Boys' West 14C | 2018 | 12 | 1 | ||
| Altona City SC | 2018 | 12 | 1 |
