Player Profile
Tamas Simonds
M | Last | GOALS | RC |
---|---|---|---|
9 | 2019-09-01 | 1 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC |
---|---|---|---|---|
Sun 7/Apr | Caroline Springs George Cross FC | 0 | 0 | 0 |
Sun 26/May | Williamstown SC Blue | 0 | 0 | 0 |
Sun 2/Jun | Spring Hills FC | 0 | 0 | 0 |
Sun 9/Jun | Hoppers Crossing SC Red | 0 | 0 | 0 |
Sun 16/Jun | Keilor Park SC | 0 | 0 | 0 |
Sun 21/Jul | FC Strathmore | 1 | 0 | 0 |
Sun 28/Jul | Bundoora United FC Orange | 0 | 0 | 0 |
Sun 18/Aug | Caroline Springs George Cross FC | 0 | 0 | 0 |
Sun 1/Sep | Albion Rovers FC | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC |
---|---|---|---|---|---|
Sportsmart Boys' North-West 16A | 2019 | 9 | 2019-09-01 | 1 | |
Altona City SC | 2019 | 9 | 2019-09-01 | 1 |