Player Profile
Luis Pena
| M | Last | GOALS | RC |
|---|---|---|---|
| 16 | 2017-09-10 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC |
|---|---|---|---|---|
| Sun 23/Apr | Cairnlea FC Red | 0 | 0 | 0 |
| Sun 30/Apr | Point Cook SC | 0 | 0 | 0 |
| Sun 21/May | Gisborne SC | 0 | 0 | 0 |
| Sun 28/May | Spring Hills FC | 0 | 0 | 0 |
| Sun 4/Jun | Essendon United FC Yellow | 0 | 0 | 0 |
| Sun 18/Jun | Westside Strikers Caroline Springs FC | 0 | 0 | 0 |
| Sun 25/Jun | Spring Hills FC Red | 0 | 0 | 0 |
| Sun 2/Jul | Cairnlea FC Red | 0 | 0 | 0 |
| Sun 16/Jul | Point Cook SC | 0 | 0 | 0 |
| Sun 23/Jul | Essendon United FC White | 0 | 0 | 0 |
| Sun 30/Jul | Gisborne SC | 0 | 0 | 0 |
| Sun 6/Aug | Spring Hills FC | 0 | 0 | 0 |
| Sun 13/Aug | Essendon United FC Yellow | 0 | 0 | 0 |
| Sun 20/Aug | Keilor Park SC Eagles | 0 | 0 | 0 |
| Sun 3/Sep | Westside Strikers Caroline Springs FC | 0 | 0 | 0 |
| Sun 10/Sep | Spring Hills FC Red | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| VETO SPORTS State League Men's 3 North-West Reserves | 2025 | 19 | 2025-09-06 | ||
| Laverton FC | 2025 | 19 | 2025-09-06 | ||
| Men's State League 1 North-West Reserves | 2024 | 12 | 2024-06-29 | ||
| Yarraville FC | 2024 | 12 | 2024-06-29 | ||
| Men's State League 3 North-West Reserves | 2024 | 7 | 2024-09-07 | 1 | |
| Laverton FC | 2024 | 7 | 2024-09-07 | 1 | |
| Boys' 21B Finals | 2023 | 1 | 2023-09-24 | 1 | |
| Yarraville FC | 2023 | 1 | 2023-09-24 | 1 | |
| Men's State League 4 West Reserves | 2022 | 14 | 2022-08-20 | 2 | |
| Laverton FC | 2022 | 14 | 2022-08-20 | 2 | |
| Sportsmart Boys' West 13A | 2017 | 16 | 2017-09-10 | ||
| Altona City SC | 2017 | 16 | 2017-09-10 | ||
| Sportsmart Boys' West 12 Kangaroos | 2016 | 14 | 2016-08-28 | 1 | |
| Altona City SC | 2016 | 14 | 2016-08-28 | 1 |
