Player Profile
James Neighbour
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 14 | 2015-09-05 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 16/May | Brunswick Zebras FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/May | Whittlesea United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 29/May | Darebin United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Jun | Lalor United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Jun | Hoppers Crossing SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri 19/Jun | Glenroy Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/Jul | La Trobe University SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/Jul | Geelong Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Jul | Williamstown SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Aug | Upfield SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 7/Aug | Brunswick Zebras FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Aug | Whittlesea United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Aug | Darebin United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Sep | Lalor United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VPL Men 2 | 2025 | 15 | 2025-08-16 | |||
| Boroondara Eagles FC | 2025 | 15 | 2025-08-16 | |||
| U23 - VPL 2 Men | 2025 | 6 | 2025-04-11 | |||
| Boroondara Eagles FC | 2025 | 6 | 2025-04-11 | |||
| Dockerty Cup | 2025 | 1 | 2025-03-11 | |||
| Boroondara Eagles FC | 2025 | 1 | 2025-03-11 | |||
| CANCELLED - Men's State League 2 South-East | 2021 | 14 | 2021-07-31 | 6 | 1 | |
| Berwick City SC | 2021 | 14 | 2021-07-31 | 6 | 1 | |
| Men's State League 2 South-East | 2019 | 19 | 2019-09-07 | 2 | ||
| Berwick City SC | 2019 | 19 | 2019-09-07 | 2 | ||
| Men's State League 1 North-West | 2018 | 6 | 2018-08-11 | |||
| Altona City SC | 2018 | 6 | 2018-08-11 | |||
| Men's State League 2 North-West | 2017 | 22 | 2017-09-09 | |||
| Altona City SC | 2017 | 22 | 2017-09-09 | |||
| Zagame's Men's State League 2 North-West | 2016 | 11 | 2016-09-10 | 1 | ||
| Altona City SC | 2016 | 11 | 2016-09-10 | 1 | ||
| Zagame's Men's State League 3 North-West | 2015 | 14 | 2015-09-05 | 1 | ||
| Altona City SC | 2015 | 14 | 2015-09-05 | 1 |
